Beginner Girls 11yrs & Over - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophie DUNN WAT GBR 14.26 5.08  9.18 1.75 1.67 2.08 0.00 #13
2 Lexi WATT AYR GBR 14.11 4.78  9.33 1.83 1.83 1.92 0.00 #1
3 Jessica Helen McMENAMIN DEVLIN EK GBR 13.32 4.97  8.35 1.67 1.58 1.75 0.00 #5
4 Emily SIMPSON AYR GBR 13.26 4.49  8.77 1.58 1.75 1.92 0.00 #3
5 Elisabeth GREGORY NLK GBR 13.14 5.21  7.93 1.58 1.42 1.75 0.00 #22
6 Emily MUIR AYR GBR 12.86 4.79  8.07 1.58 1.67 1.58 0.00 #8
7 Elise AITCHISON-WRAY WHB GBR 12.24 4.59  7.65 1.58 1.42 1.58 0.00 #11
8 Cee-Cee BAXTER GRI GBR 11.89 4.37  7.52 1.50 1.58 1.42 0.00 #10
9 Sophie DAVIE MACFADYEN STI GBR 11.69 4.59  7.10 1.58 1.25 1.42 0.00 #12
10 Ava STIRLING NLK GBR 11.32 3.79  7.53 1.42 1.42 1.67 0.00 #6
11 Paige CUNNINGHAM GAL GBR 11.14 4.73  6.41 1.25 1.17 1.42 0.00 #19
12 Annie PRIESTLEY STI GBR 11.07 4.39  6.68 1.25 1.42 1.33 0.00 #9
13 Amy WHOMES NLK GBR 10.64 4.09  6.55 1.25 1.42 1.25 0.00 #14
14 Ella JOHNSON BRD GBR 10.17 3.57  7.10 1.33 1.50 1.42 0.50 #7
15 Ellen MORGAN DUN GBR 10.14 4.58  5.56 1.17 1.33 0.83 0.00 #23
16 Semira WILLIAMSON KRK GBR 9.96 3.35  7.11 1.42 1.42 1.42 0.50 #21
17 Sasha WILCOX BIL GBR 9.58 3.34  7.24 1.50 1.33 1.50 1.00 #2
18 Morgan McMAHON SOL GBR 9.56 4.01  5.55 1.17 1.08 1.08 0.00 #4
19 Tegan McKEOWN DUN GBR 9.27 3.87  5.40 1.08 1.08 1.08 0.00 #18
20 Abbie LITERACKI KRK GBR 8.84 3.68  5.16 1.17 0.92 1.00 0.00 #17
21 Jessica BUTLER DUN GBR 8.09 3.63  4.46 0.92 1.00 0.75 0.00 #20
22 Sarah MATCHETT DUN GBR 6.60 2.69  3.91 0.67 1.00 0.67 0.00 #15
WD Zara CHAPLIN DDE GBR   #24
WD Dawn McGINLEY GAL GBR   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.02.2023 16:52 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.