Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie STEPHENSON | WHB | 33.25 | 13.57 | 20.68 | 2.75 | 2.42 | 2.67 | 2.42 | 2.67 | 1.00 | #5 | |
2 | Daisy MILES | SWI | 32.19 | 13.52 | 18.67 | 2.50 | 2.42 | 2.33 | 2.17 | 2.25 | 0.00 | #6 | |
3 | Rachael RICHARDS | WHB | 30.89 | 11.03 | 19.86 | 2.50 | 2.25 | 2.50 | 2.58 | 2.58 | 0.00 | #4 | |
4 | Jodie DOWLING | DUN | 28.81 | 10.75 | 19.06 | 2.33 | 2.17 | 2.50 | 2.33 | 2.58 | 1.00 | #7 | |
5 | Lulu ALEXANDRA | LAF | 26.67 | 8.20 | 19.47 | 2.33 | 2.17 | 2.58 | 2.42 | 2.67 | 1.00 | #1 | |
6 | Claire MORROW | DUN | 25.70 | 10.24 | 17.46 | 2.33 | 2.08 | 2.25 | 2.00 | 2.25 | 2.00 | #8 | |
7 | Tracey HODGKINSON JONES | DEE | 22.85 | 6.98 | 15.87 | 2.17 | 1.83 | 1.92 | 2.00 | 2.00 | 0.00 | #3 | |
8 | Alexia HIRT | MUR | 22.11 | 10.36 | 13.75 | 1.92 | 1.67 | 1.67 | 1.67 | 1.67 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/02/2022 16:34