Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade JACKSON | BBN | 22.57 | 7.57 | 15.00 | 2.33 | 2.50 | 2.67 | 2.42 | 2.58 | 0.00 | #10 | |
2 | Liane HEMSLEY | BIL | 22.24 | 8.74 | 13.50 | 2.50 | 2.08 | 2.25 | 2.17 | 2.25 | 0.00 | #9 | |
3 | Emma CRONE | WHB | 20.11 | 7.91 | 12.20 | 2.33 | 2.00 | 2.00 | 1.92 | 1.92 | 0.00 | #3 | |
4 | Natalija POLEVAJA | COV | 18.40 | 6.70 | 11.70 | 1.92 | 1.92 | 2.00 | 2.00 | 1.92 | 0.00 | #7 | |
5 | Gayle SMITH | SHE | 18.29 | 7.19 | 11.10 | 1.92 | 1.92 | 1.75 | 1.83 | 1.83 | 0.00 | #6 | |
6 | Helen CAMPBELL | STN | 17.74 | 7.04 | 10.70 | 2.00 | 1.75 | 1.83 | 1.75 | 1.58 | 0.00 | #2 | |
7 | Hilary GREENHALGH | WID | 17.36 | 6.66 | 10.70 | 1.92 | 1.75 | 1.75 | 1.75 | 1.75 | 0.00 | #4 | |
8 | Mandy KIRBY | WHB | 13.94 | 5.94 | 8.00 | 1.50 | 1.33 | 1.33 | 1.25 | 1.25 | 0.00 | #1 | |
9 | Jane WILKINSON | BIL/W | 12.10 | 5.30 | 6.80 | 1.17 | 1.17 | 1.17 | 1.08 | 1.08 | 0.00 | #11 | |
10 | Jacqueline WADSWORTH | SHE | 11.78 | 5.28 | 6.50 | 1.00 | 1.00 | 1.25 | 0.92 | 1.25 | 0.00 | #8 | |
11 | Michelle MCBETH | 10.90 | 4.70 | 6.20 | 1.08 | 1.00 | 1.00 | 1.17 | 0.92 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/02/2022 15:04