Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle MARTIN | NLK | 16.76 | 6.96 | 9.80 | 2.00 | 1.67 | 1.50 | 1.50 | 1.50 | 0.00 | #5 | |
2 | Hannah MORRIS | HUL | 14.21 | 6.21 | 8.00 | 1.58 | 1.25 | 1.25 | 1.42 | 1.17 | 0.00 | #4 | |
3 | Gail JACKSON | WHB | 13.05 | 5.25 | 7.80 | 1.33 | 1.33 | 1.17 | 1.33 | 1.33 | 0.00 | #8 | |
4 | Amy HOWIE | WHB | 11.86 | 4.76 | 7.10 | 1.42 | 1.17 | 1.08 | 1.08 | 1.17 | 0.00 | #6 | |
5 | Shona TAUNTON | CAM | 10.95 | 3.65 | 7.30 | 1.00 | 1.17 | 1.42 | 1.25 | 1.25 | 0.00 | #7 | |
6 | Salma SOPIAN | LEE | 10.48 | 4.18 | 6.30 | 1.25 | 1.00 | 1.00 | 1.08 | 0.92 | 0.00 | #2 | |
7 | Georgina KOPP | LAM | 9.74 | 3.84 | 5.90 | 1.25 | 1.00 | 0.92 | 0.92 | 0.83 | 0.00 | #3 | |
8 | Debbie FORKIN | BBN | 6.73 | 1.33 | 5.40 | 0.75 | 0.67 | 1.00 | 1.00 | 1.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/02/2022 14:12