Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 43.36 | 21.70 | 21.66 | 5.50 | 5.17 | 5.58 | 5.25 | 5.58 | 0.00 | #8 | |
2 | Natasha HERBERT | MUR/O | 39.11 | 20.77 | 19.34 | 5.00 | 4.67 | 5.00 | 4.75 | 4.75 | 1.00 | #10 | |
3 | Chloe DEMPSIE | MAG | 36.65 | 18.91 | 17.74 | 4.33 | 4.17 | 4.67 | 4.33 | 4.67 | 0.00 | #2 | |
4 | Amy WORLD | BAS/G | 35.79 | 17.53 | 18.26 | 4.58 | 4.25 | 4.75 | 4.50 | 4.75 | 0.00 | #6 | |
5 | Annalise JONES | BIL | 34.40 | 15.94 | 18.46 | 4.67 | 4.50 | 4.83 | 4.50 | 4.58 | 0.00 | #14 | |
6 | Freya HANCOCK | SHE | 33.40 | 17.24 | 17.16 | 4.42 | 3.92 | 4.42 | 4.25 | 4.42 | 1.00 | #7 | |
7 | Rebecca GEDDES | EK | 32.97 | 16.09 | 17.88 | 4.50 | 4.33 | 4.67 | 4.42 | 4.42 | 1.00 | #12 | |
8 | Morgan DEMPSIE | MAG | 31.29 | 14.83 | 17.46 | 4.17 | 4.33 | 4.58 | 4.25 | 4.50 | 1.00 | #3 | |
9 | Monica KERR | NLK | 29.47 | 13.45 | 16.02 | 4.17 | 3.92 | 4.17 | 3.83 | 3.92 | 0.00 | #1 | |
10 | Shelby SIMMERS | DDE | 28.84 | 14.24 | 16.60 | 4.33 | 4.17 | 4.08 | 4.00 | 4.17 | 2.00 | #5 | |
11 | Ellie CHRISTIAN | SHE | 26.58 | 8.50 | 18.08 | 4.67 | 4.17 | 4.58 | 4.50 | 4.67 | 0.00 | #11 | |
12 | Sophie CROWTHER | BIL | 25.20 | 11.72 | 14.48 | 3.92 | 3.58 | 3.67 | 3.42 | 3.50 | 1.00 | #4 | |
13 | Anya ROBERTSON | DDE | 15.16 | 5.62 | 11.54 | 3.17 | 2.75 | 2.83 | 3.00 | 2.67 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/02/2022 12:07