Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Mae WILSON | BAS | 31.88 | 17.48 | 14.40 | 4.42 | 4.33 | 4.67 | 4.58 | 0.00 | #24 | |
2 | Angelica ALEXANDER | NIC | 28.82 | 14.76 | 14.06 | 4.33 | 4.08 | 4.50 | 4.67 | 0.00 | #3 | |
3 | Brodie SNEDDON | DDE | 26.30 | 12.84 | 13.46 | 4.25 | 4.17 | 4.08 | 4.33 | 0.00 | #14 | |
4 | Amelia Kate GOODALL | WID/D | 25.24 | 12.90 | 12.34 | 3.92 | 3.75 | 3.75 | 4.00 | 0.00 | #23 | |
5 | Nina ALEXANDROV | DDE/B | 25.01 | 13.21 | 12.80 | 4.00 | 4.00 | 4.00 | 4.00 | 1.00 | #18 | |
6 | Adrienne CASTON | NIC | 24.51 | 11.25 | 13.26 | 4.17 | 4.08 | 4.08 | 4.25 | 0.00 | #6 | |
7 | Natasha BAILLIE | OXF | 24.40 | 13.00 | 11.40 | 3.83 | 3.67 | 3.33 | 3.42 | 0.00 | #19 | |
8 | Megan MACALISTER | GAL | 24.19 | 12.53 | 11.66 | 3.75 | 3.67 | 3.58 | 3.58 | 0.00 | #16 | |
9 | Jessica HENNESSEY | DEE | 23.39 | 11.13 | 12.26 | 4.00 | 3.58 | 3.92 | 3.83 | 0.00 | #7 | |
10 | Jessica ANDERSEN | WHB | 23.37 | 12.31 | 11.06 | 3.75 | 3.50 | 3.33 | 3.25 | 0.00 | #2 | |
11 | Libby RAESIDE | AUC | 23.36 | 11.16 | 12.20 | 3.58 | 3.75 | 4.00 | 3.92 | 0.00 | #25 | |
12 | Caitlin ATKINSON | WHB | 23.31 | 11.77 | 11.54 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #4 | |
13 | Jessica TREVOR | DEE | 22.63 | 10.69 | 11.94 | 3.75 | 3.67 | 3.83 | 3.67 | 0.00 | #1 | |
14 | Shannon HEBDITCH | SHE | 22.44 | 10.54 | 12.40 | 4.00 | 3.75 | 3.92 | 3.83 | 0.50 | #8 | |
15 | Lilyia WATSON | WHB | 22.23 | 10.31 | 11.92 | 3.75 | 3.58 | 3.75 | 3.83 | 0.00 | #20 | |
16 | Livia BROOKIN | DEE | 22.02 | 10.58 | 11.94 | 3.75 | 3.67 | 3.83 | 3.67 | 0.50 | #12 | |
17 | Anya ROBERTSON | DDE | 21.93 | 10.99 | 10.94 | 3.50 | 3.50 | 3.50 | 3.17 | 0.00 | #5 | |
18 | Rebecca RITCHIE | DDE | 21.88 | 9.88 | 12.00 | 4.00 | 3.67 | 3.75 | 3.58 | 0.00 | #22 | |
19 | Polly MORRIS | DDE | 20.85 | 8.79 | 12.06 | 3.83 | 3.67 | 3.75 | 3.83 | 0.00 | #11 | |
20 | Kayleigh LIDBURY | OXF | 20.42 | 9.10 | 11.32 | 3.58 | 3.58 | 3.50 | 3.50 | 0.00 | #21 | |
21 | Kara BEST | NLK | 20.37 | 9.87 | 11.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.50 | #10 | |
22 | Catriona SMITH | MAG | 20.33 | 8.49 | 12.34 | 3.75 | 3.67 | 3.92 | 4.08 | 0.50 | #15 | |
23 | Emily POWIS | GUI | 19.35 | 8.39 | 11.46 | 3.75 | 3.58 | 3.42 | 3.58 | 0.50 | #17 | |
24 | Ella RAIKES | OXF | 18.92 | 9.14 | 10.28 | 3.33 | 3.17 | 3.17 | 3.17 | 0.50 | #13 | |
25 | Florence SPRINGLE | WHB | 16.70 | 7.12 | 10.08 | 3.42 | 3.17 | 3.00 | 3.00 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14/02/2022 16:18