| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG | SHE | 71.29 | 29.42 | 41.87 | 5.42 | 5.00 | 5.25 | 5.25 | 5.25 | 0.00 | #3 | |
| 2 | Annalise JONES | BIL | 65.05 | 26.39 | 38.66 | 4.83 | 4.42 | 5.00 | 4.83 | 5.08 | 0.00 | #14 | |
| 3 | Natasha HERBERT | MUR/O | 64.61 | 28.21 | 36.40 | 4.67 | 4.50 | 4.50 | 4.50 | 4.58 | 0.00 | #5 | |
| 4 | Amy WORLD | BAS/G | 62.18 | 23.24 | 38.94 | 4.75 | 4.75 | 5.00 | 4.92 | 4.92 | 0.00 | #2 | |
| 5 | Shelby SIMMERS | DDE | 58.10 | 23.97 | 34.13 | 4.33 | 4.25 | 4.25 | 4.25 | 4.25 | 0.00 | #12 | |
| 6 | Freya HANCOCK | SHE | 57.05 | 25.77 | 32.28 | 4.17 | 3.92 | 4.17 | 4.00 | 3.92 | 1.00 | #6 | |
| 7 | Monica KERR | NLK | 54.50 | 25.57 | 28.93 | 3.83 | 3.50 | 3.75 | 3.42 | 3.58 | 0.00 | #7 | |
| 8 | Rebecca GEDDES | EK | 51.48 | 25.55 | 26.93 | 3.83 | 3.33 | 3.08 | 3.42 | 3.17 | 1.00 | #13 | |
| 9 | Ellie CHRISTIAN | SHE | 47.55 | 17.62 | 30.93 | 3.75 | 3.75 | 3.83 | 4.00 | 4.00 | 1.00 | #8 | |
| 10 | Sophie CROWTHER | BIL | 42.87 | 19.93 | 24.94 | 3.42 | 3.17 | 3.08 | 3.17 | 2.75 | 2.00 | #4 | |
| 11 | Anya ROBERTSON | DDE | 35.17 | 17.04 | 20.13 | 2.83 | 2.50 | 2.33 | 2.67 | 2.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17/02/2022 12:21