| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke WOODTHORPE-SMITH | NIC | 40.99 | 19.57 | 21.42 | 4.58 | 4.17 | 4.17 | 4.25 | 4.25 | 0.00 | #1 | |
| 2 | Jacob CASEY | OXF | 39.06 | 18.98 | 21.08 | 4.50 | 4.33 | 4.00 | 4.08 | 4.17 | 1.00 | #3 | |
| 3 | Joel KIRBY | WHB | 33.92 | 13.84 | 21.08 | 4.42 | 4.08 | 4.25 | 4.08 | 4.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16/02/2022 12:41