| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Mae WILSON | BAS | 55.58 | 24.51 | 31.07 | 4.92 | 4.75 | 4.83 | 4.92 | 0.00 | #19 | |
| 2 | Angelica ALEXANDER | NIC | 48.25 | 20.71 | 28.54 | 4.17 | 4.17 | 4.83 | 4.67 | 1.00 | #22 | |
| 3 | Nina ALEXANDROV | DDE/B | 46.89 | 19.42 | 27.47 | 4.42 | 4.25 | 4.33 | 4.17 | 0.00 | #14 | |
| 4 | Hannah ROBERTSON | KRK | 46.68 | 20.15 | 26.53 | 4.17 | 4.08 | 4.25 | 4.08 | 0.00 | #1 | |
| 5 | Natasha BAILLIE | OXF | 45.70 | 21.71 | 23.99 | 4.00 | 3.83 | 3.33 | 3.83 | 0.00 | #18 | |
| 6 | Adrienne CASTON | NIC | 44.91 | 19.81 | 25.60 | 4.08 | 3.92 | 4.08 | 3.92 | 0.50 | #21 | |
| 7 | Shannon HEBDITCH | SHE | 43.93 | 18.69 | 25.74 | 4.17 | 3.75 | 4.17 | 4.00 | 0.50 | #8 | |
| 8 | Caitlin ATKINSON | WHB | 43.26 | 17.26 | 26.00 | 4.08 | 3.92 | 4.17 | 4.08 | 0.00 | #15 | |
| 9 | Amelia Kate GOODALL | WID/D | 42.91 | 17.84 | 25.07 | 3.92 | 3.92 | 4.00 | 3.83 | 0.00 | #10 | |
| 10 | Polly MORRIS | DDE | 41.66 | 16.86 | 24.80 | 3.92 | 3.83 | 4.00 | 3.75 | 0.00 | #16 | |
| 11 | Brodie SNEDDON | DDE | 41.43 | 17.57 | 23.86 | 3.75 | 3.58 | 3.75 | 3.83 | 0.00 | #4 | |
| 12 | Livia BROOKIN | DEE | 40.10 | 18.30 | 22.80 | 3.83 | 3.42 | 3.58 | 3.42 | 1.00 | #20 | |
| 13 | Jessica TREVOR | DEE | 39.31 | 14.61 | 25.20 | 4.08 | 3.92 | 3.83 | 3.92 | 0.50 | #17 | |
| 14 | Lilyia WATSON | WHB | 39.06 | 18.26 | 20.80 | 3.50 | 3.08 | 3.17 | 3.25 | 0.00 | #11 | |
| 15 | Catriona SMITH | MAG | 37.55 | 15.42 | 22.13 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
| 16 | Lucy FINDLAY | AUC | 37.34 | 15.88 | 21.46 | 3.33 | 3.25 | 3.50 | 3.33 | 0.00 | #5 | |
| 17 | Kara BEST | NLK | 36.77 | 17.43 | 19.34 | 3.17 | 3.08 | 2.92 | 2.92 | 0.00 | #9 | |
| 18 | Jessica HENNESSEY | DEE | 36.62 | 14.81 | 22.81 | 3.67 | 3.42 | 3.67 | 3.50 | 1.00 | #23 | |
| 19 | Ella RAIKES | OXF | 36.57 | 15.90 | 20.67 | 3.50 | 3.17 | 3.25 | 3.00 | 0.00 | #6 | |
| 20 | Megan MACALISTER | GAL | 36.54 | 16.91 | 20.13 | 3.33 | 3.25 | 3.00 | 3.00 | 0.50 | #24 | |
| 21 | Holly NOBLE | ABE/D | 36.16 | 14.93 | 21.73 | 3.50 | 3.25 | 3.50 | 3.33 | 0.50 | #13 | |
| 22 | Rebecca RITCHIE | DDE | 33.69 | 14.36 | 19.33 | 3.25 | 2.83 | 3.00 | 3.00 | 0.00 | #12 | |
| 23 | Kayleigh LIDBURY | OXF | 31.76 | 13.19 | 19.07 | 3.17 | 2.92 | 3.00 | 2.83 | 0.50 | #7 | |
| 24 | Emily POWIS | GUI | 22.78 | 6.95 | 17.33 | 3.17 | 2.83 | 2.50 | 2.33 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15/02/2022 16:15