Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isobel MCANDREW | SHE | 34.09 | 16.39 | 17.70 | 3.33 | 3.50 | 3.58 | 0.00 | #5 | |
2 | Maisie BARNETT | MKN | 32.84 | 16.53 | 16.31 | 3.17 | 3.25 | 3.17 | 0.00 | #11 | |
3 | Madison LYNCH | KRK | 32.78 | 14.37 | 18.41 | 3.42 | 3.58 | 3.83 | 0.00 | #9 | |
4 | Bailey ALCOCK | AYR | 32.35 | 16.14 | 16.71 | 3.17 | 3.33 | 3.33 | 0.50 | #17 | |
5 | Paige ROBINSON | MKN | 32.10 | 14.53 | 18.57 | 3.50 | 3.67 | 3.75 | 1.00 | #4 | |
6 | Isla SHENTON | SHE | 32.04 | 15.04 | 17.00 | 3.17 | 3.50 | 3.33 | 0.00 | #12 | |
7 | Jessica WILSON | DDE | 31.90 | 14.20 | 17.70 | 3.33 | 3.50 | 3.58 | 0.00 | #10 | |
8 | Alex KNOX | KYL | 30.64 | 16.04 | 14.60 | 3.00 | 2.92 | 2.67 | 0.00 | #8 | |
9 | Lia WILSON | EK | 30.56 | 15.40 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #1 | |
10 | Gabrielle EASTWOOD | SHE | 30.20 | 13.41 | 17.29 | 3.42 | 3.50 | 3.25 | 0.50 | #6 | |
11 | Robynne HENDRIX | STN | 30.01 | 13.57 | 16.44 | 3.33 | 3.17 | 3.17 | 0.00 | #16 | |
12 | Gemma Kate RATCLIFFE | NIC | 29.89 | 14.37 | 16.02 | 3.00 | 3.17 | 3.25 | 0.50 | #15 | |
13 | Elsie GRAY | DEE | 27.84 | 13.41 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #19 | |
14 | Philippa SPRINGLE | WHB | 27.53 | 13.93 | 13.60 | 3.00 | 2.67 | 2.33 | 0.00 | #21 | |
15 | Lily Grace HOOLE | WID | 27.51 | 13.55 | 14.46 | 2.92 | 2.92 | 2.67 | 0.50 | #18 | |
16 | Louise ESSERY | DDE | 27.23 | 10.73 | 17.00 | 3.42 | 3.33 | 3.25 | 0.50 | #2 | |
17 | Olivia DAVE | ROM | 26.12 | 14.22 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #7 | |
18 | Nieve DEANS | STN | 23.67 | 10.49 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #3 | |
19 | Evie JOHNSTONE | STN | 21.59 | 8.91 | 13.18 | 2.50 | 2.58 | 2.67 | 0.50 | #14 | |
20 | Lily-Ella REYNOLDS | WID/D | 18.33 | 6.86 | 12.47 | 2.58 | 2.17 | 2.58 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/02/2022 9:49