Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edward SOLOVYOV | WHB | 34.13 | 15.40 | 20.23 | 3.92 | 4.17 | 1.50 | #5 | |
2 | Hugh SHIMALI | DEE | 33.41 | 15.51 | 17.90 | 3.58 | 3.58 | 0.00 | #4 | |
3 | Tim XIE | WHB | 32.54 | 12.83 | 20.21 | 3.83 | 4.25 | 0.50 | #3 | |
4 | Lewis MACDONALD | KYL | 32.15 | 11.52 | 20.63 | 4.08 | 4.17 | 0.00 | #6 | |
5 | Thomas WOODLEY | WHB | 26.24 | 10.83 | 15.41 | 2.83 | 3.33 | 0.00 | #1 | |
6 | Callum GILCHRIST | DDE | 23.14 | 9.84 | 14.80 | 3.00 | 2.92 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/02/2022 17:56