Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mya MILNE | OLY | 32.54 | 12.73 | 19.81 | 3.75 | 4.17 | 0.00 | #23 | |
2 | Rose COOKSON-HOARE | NIC | 30.24 | 14.61 | 15.63 | 3.08 | 3.17 | 0.00 | #2 | |
3 | Layla REAY | WHB | 28.97 | 12.71 | 16.26 | 3.17 | 3.33 | 0.00 | #13 | |
4 | Emma SHIMALI | DEE | 27.09 | 11.76 | 15.83 | 3.25 | 3.08 | 0.50 | #20 | |
5 | Nicole BROLLY | EK | 26.98 | 11.57 | 15.41 | 2.83 | 3.33 | 0.00 | #3 | |
6 | Madison FRASER | STN | 26.62 | 10.79 | 15.83 | 3.08 | 3.25 | 0.00 | #11 | |
7 | Mollie CHADDOCK | NLK | 25.57 | 10.76 | 14.81 | 2.75 | 3.17 | 0.00 | #9 | |
8 | Anna DRUMMOND | DDE | 25.40 | 11.42 | 13.98 | 2.67 | 2.92 | 0.00 | #28 | |
9 | Alexandra ASPINALL | SHE | 25.14 | 11.38 | 13.76 | 2.83 | 2.67 | 0.00 | #14 | |
10 | Chloe MCNAUGHTON | DDE | 24.40 | 11.27 | 13.13 | 2.58 | 2.67 | 0.00 | #1 | |
11 | Lily MCKERGOW | MAG | 24.38 | 10.22 | 14.16 | 2.83 | 2.83 | 0.00 | #17 | |
12 | Grace LANGRIDGE | MKN | 24.03 | 8.82 | 15.21 | 2.75 | 3.33 | 0.00 | #22 | |
13 | Maya SUDIARTA | SHE | 23.78 | 10.22 | 13.56 | 2.67 | 2.75 | 0.00 | #25 | |
14 | Alexa BUTLER | NIC | 23.75 | 8.85 | 15.40 | 3.08 | 3.08 | 0.50 | #19 | |
15 | Maya MULLIGAN | OLY | 23.67 | 9.91 | 13.76 | 2.75 | 2.75 | 0.00 | #24 | |
16 | Ruby ADAMS | LAM | 23.39 | 9.64 | 13.75 | 2.58 | 2.92 | 0.00 | #15 | |
17 | Niamh CULLEN | DDE | 23.14 | 10.29 | 13.35 | 2.92 | 2.42 | 0.50 | #27 | |
18 | Naomi OGBU | EK | 22.94 | 9.38 | 13.56 | 2.25 | 3.17 | 0.00 | #18 | |
19 | Niamh SHEAHAN | MKN | 22.88 | 9.38 | 15.00 | 3.08 | 2.92 | 1.50 | #16 | |
20 | Abbie URQUHART | DDE | 22.26 | 9.73 | 13.53 | 2.58 | 2.83 | 1.00 | #8 | |
21 | Maya COLLART | MUR | 22.24 | 9.61 | 13.13 | 2.67 | 2.58 | 0.50 | #21 | |
22 | Faith FREEMAN | BIL | 22.10 | 8.64 | 13.96 | 2.75 | 2.83 | 0.50 | #6 | |
23 | Chloe PACHECO | NIC | 20.86 | 9.06 | 12.30 | 2.50 | 2.42 | 0.50 | #4 | |
24 | Ruby RANSFORD | SHE | 20.73 | 8.73 | 12.50 | 2.50 | 2.50 | 0.50 | #7 | |
25 | Jessica MILLS | KRK | 20.55 | 7.52 | 13.53 | 2.58 | 2.83 | 0.50 | #12 | |
26 | Morgan POLLARD | NLK | 18.97 | 7.79 | 11.68 | 2.25 | 2.42 | 0.50 | #5 | |
27 | Madison MOORE | DUN | 18.87 | 8.31 | 11.06 | 2.17 | 2.25 | 0.50 | #10 | |
28 | Skye STEPHENSON | ABE | 14.34 | 3.76 | 12.08 | 2.33 | 2.50 | 1.50 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16/02/2022 16:33