Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macey FREEMAN | CHE | 31.29 | 12.76 | 18.53 | 3.58 | 3.83 | 0.00 | #12 | |
2 | Deanna DIOP | OLY | 25.99 | 10.86 | 15.63 | 3.00 | 3.25 | 0.50 | #11 | |
3 | Saoirse O'SULLIVAN | NIC | 25.74 | 8.74 | 17.50 | 3.42 | 3.58 | 0.50 | #20 | |
4 | Magda GRAY | DEE | 25.18 | 10.60 | 14.58 | 2.83 | 3.00 | 0.00 | #21 | |
5 | Charlotte WINSKILL | WHB | 24.77 | 11.64 | 13.13 | 2.50 | 2.75 | 0.00 | #14 | |
6 | Lucy ILLINGWORTH | SHE | 23.95 | 9.57 | 14.38 | 2.75 | 3.00 | 0.00 | #2 | |
7 | Lola REAY | BIL | 23.26 | 9.50 | 13.76 | 2.75 | 2.75 | 0.00 | #19 | |
8 | Alix MEIKLE | STN | 22.58 | 9.45 | 13.13 | 2.50 | 2.75 | 0.00 | #3 | |
9 | Grace GILFILLAN | STN | 22.27 | 8.59 | 14.18 | 2.67 | 3.00 | 0.50 | #7 | |
10 | Isla BONNAR | DDE | 22.16 | 8.83 | 13.33 | 2.58 | 2.75 | 0.00 | #10 | |
11 | Hannah MACFARLANE | STN | 21.69 | 9.59 | 12.10 | 2.42 | 2.42 | 0.00 | #18 | |
12 | Valentina HUNTER | DUN | 21.56 | 8.43 | 13.13 | 2.58 | 2.67 | 0.00 | #22 | |
13 | Bethany ANDERSON | NIC | 21.48 | 8.00 | 13.98 | 2.67 | 2.92 | 0.50 | #13 | |
14 | Lola HOUSTON | GAL | 21.16 | 7.21 | 13.95 | 2.58 | 3.00 | 0.00 | #5 | |
15 | Libby AITKEN | STN | 21.16 | 7.83 | 13.33 | 2.58 | 2.75 | 0.00 | #24 | |
16 | Katie LONG | MAG | 20.94 | 6.76 | 14.18 | 2.75 | 2.92 | 0.00 | #1 | |
17 | Nicole MARR | KRK | 20.33 | 7.90 | 12.93 | 2.50 | 2.67 | 0.50 | #15 | |
18 | Ava HARRISON | BPL | 19.65 | 7.15 | 12.50 | 2.50 | 2.50 | 0.00 | #8 | |
19 | Amiee CHALMERS | MUR | 19.34 | 8.31 | 11.03 | 2.33 | 2.08 | 0.00 | #17 | |
20 | Molly GAY | DDE | 18.77 | 6.57 | 12.70 | 2.50 | 2.58 | 0.50 | #23 | |
21 | Lucy CREE | GAL | 18.03 | 5.53 | 12.50 | 2.42 | 2.58 | 0.00 | #9 | |
22 | Olivia RODGERS | OLY | 17.72 | 7.54 | 11.68 | 2.50 | 2.17 | 1.50 | #25 | |
23 | Jessica SUTHERLAND | GAL | 16.93 | 5.67 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
24 | Madison HAGGART | STI | 14.20 | 4.84 | 10.86 | 2.17 | 2.17 | 1.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14/02/2022 10:23