Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Holly PRICE | STN | 21.89 | 9.39 | 12.50 | 2.42 | 2.58 | 0.00 | #9 | |
2 | Izabella EDINBORO | BIL | 20.40 | 8.32 | 12.08 | 2.33 | 2.50 | 0.00 | #4 | |
3 | Katie NEILL | OLY | 20.10 | 8.84 | 11.26 | 2.25 | 2.25 | 0.00 | #7 | |
4 | Mollie HOLLAND | HUL | 19.36 | 8.20 | 11.66 | 2.33 | 2.33 | 0.50 | #1 | |
5 | Katie SCANLON | WHB | 18.80 | 6.70 | 12.10 | 2.42 | 2.42 | 0.00 | #12 | |
6 | Maggie DONALDSON | GUI | 18.48 | 8.25 | 10.23 | 2.17 | 1.92 | 0.00 | #8 | |
7 | Lucy MCVITIE | GAL | 18.15 | 7.29 | 10.86 | 2.17 | 2.17 | 0.00 | #15 | |
8 | Eve GRAY | BIL | 17.98 | 6.72 | 11.26 | 2.17 | 2.33 | 0.00 | #10 | |
9 | Cydney CLARE | SOL | 17.00 | 7.29 | 10.21 | 1.83 | 2.25 | 0.50 | #3 | |
10 | Megan MILLER | DUN | 15.62 | 6.94 | 9.18 | 1.92 | 1.75 | 0.50 | #11 | |
11 | Eve BEGG | ABE | 14.88 | 4.75 | 10.63 | 2.00 | 2.25 | 0.50 | #5 | |
12 | Kayley HART | SOL | 14.07 | 5.41 | 9.16 | 1.83 | 1.83 | 0.50 | #6 | |
13 | Aimee PREEN | WHB | 13.82 | 6.89 | 7.93 | 1.75 | 1.42 | 1.00 | #2 | |
14 | Amber SAGAR | BIL | 11.81 | 3.25 | 8.56 | 1.75 | 1.67 | 0.00 | #13 | |
15 | Hannah SMITHERINGALE | BIL | 10.99 | 5.19 | 7.30 | 1.50 | 1.42 | 1.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/02/2022 12:31