Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Anne FORKIN | BPL | 25.78 | 11.82 | 13.96 | 2.83 | 2.75 | 0.00 | #7 | |
2 | Lydia SARGENT | TEL | 21.13 | 7.80 | 13.33 | 2.58 | 2.75 | 0.00 | #1 | |
3 | Emily MORGAN | KRK | 20.25 | 8.17 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
4 | Kayla BARNES BENN | WHB | 19.67 | 7.59 | 12.08 | 2.25 | 2.58 | 0.00 | #11 | |
5 | Millie May KILPATRICK | MAG | 19.14 | 8.31 | 10.83 | 2.33 | 2.00 | 0.00 | #4 | |
6 | Ruby CARSON | KRK | 18.81 | 8.15 | 11.66 | 2.33 | 2.33 | 1.00 | #6 | |
7 | Madison GALT | EK | 18.65 | 7.20 | 11.45 | 2.00 | 2.58 | 0.00 | #8 | |
8 | Macey-Leigh LAWRENCE | BIL | 17.99 | 7.16 | 10.83 | 2.25 | 2.08 | 0.00 | #9 | |
9 | Niamh HAIG | KRK | 17.64 | 5.96 | 11.68 | 2.25 | 2.42 | 0.00 | #12 | |
10 | Freya TOMNAY | DDE | 16.30 | 6.92 | 9.38 | 1.83 | 1.92 | 0.00 | #5 | |
11 | Grace RANSFORD | SHE | 15.49 | 6.73 | 8.76 | 1.67 | 1.83 | 0.00 | #10 | |
12 | Isabell BALCHIN | SHE | 13.14 | 5.51 | 8.13 | 1.67 | 1.58 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/02/2022 11:21