Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leila Rose AHMAD | NIC | 21.35 | 6.57 | 14.78 | 3.08 | 2.83 | 0.00 | #9 | |
2 | Keely CARLE | ABE | 19.01 | 6.70 | 12.31 | 2.25 | 2.67 | 0.00 | #8 | |
3 | Denisse QIAN | NIC | 17.85 | 4.99 | 13.36 | 2.67 | 2.67 | 0.50 | #11 | |
4 | Isabelle SWEENEY | STN | 17.83 | 5.32 | 12.51 | 2.33 | 2.67 | 0.00 | #19 | |
5 | Nylah ECKERSLEY | SHE | 17.53 | 5.87 | 11.66 | 2.33 | 2.33 | 0.00 | #24 | |
6 | Isobel MCKINNELL | BIL | 17.44 | 6.18 | 11.26 | 2.33 | 2.17 | 0.00 | #1 | |
7 | Sophie ALEXANDER | MAG | 17.42 | 4.72 | 12.70 | 2.58 | 2.50 | 0.00 | #3 | |
8 | Isabella ALDEN | BIL | 17.33 | 5.87 | 11.46 | 2.33 | 2.25 | 0.00 | #20 | |
9 | Amy NEILL | OLY | 16.94 | 5.88 | 11.06 | 2.17 | 2.25 | 0.00 | #23 | |
10 | Megan HAMILTON | MAG | 16.77 | 5.71 | 11.06 | 2.17 | 2.25 | 0.00 | #15 | |
11 | Bethany MCCAFFERTY | GAL | 16.73 | 4.85 | 11.88 | 2.33 | 2.42 | 0.00 | #13 | |
12 | Hannah GAY | DDE | 16.08 | 5.45 | 10.63 | 2.17 | 2.08 | 0.00 | #18 | |
13 | Olivia WATT | DUN | 15.98 | 5.78 | 10.20 | 2.08 | 2.00 | 0.00 | #10 | |
14 | Erin LUNDIE | STN | 15.96 | 6.13 | 10.83 | 2.25 | 2.08 | 1.00 | #4 | |
15 | Poppy ARNOTT | SHE | 15.91 | 4.65 | 11.26 | 2.17 | 2.33 | 0.00 | #5 | |
16 | Nicoletta PROTO | SOL | 15.85 | 5.22 | 10.63 | 2.00 | 2.25 | 0.00 | #7 | |
17 | Elliott YOUNG | KRK | 15.60 | 4.77 | 10.83 | 2.25 | 2.08 | 0.00 | #2 | |
18 | Lucy FORRESTER | DDE | 15.17 | 4.54 | 10.63 | 2.08 | 2.17 | 0.00 | #21 | |
19 | Zara BLANCHARD | SHE | 15.15 | 4.75 | 10.40 | 2.08 | 2.08 | 0.00 | #17 | |
20 | Amy LANGDON | HUL | 14.70 | 4.70 | 10.00 | 2.00 | 2.00 | 0.00 | #12 | |
21 | Holly-Rose PATRICK | GAL | 13.09 | 3.29 | 9.80 | 1.92 | 2.00 | 0.00 | #22 | |
22 | Stevie CLIFFE | BRD | 9.88 | 1.95 | 7.93 | 1.67 | 1.50 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/02/2022 9:12