Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte FAIRBAIRN | EK | 20.25 | 7.32 | 12.93 | 2.50 | 2.67 | 0.00 | #5 | |
2 | Leni WATSON | SLO | 20.00 | 6.04 | 13.96 | 2.83 | 2.75 | 0.00 | #8 | |
3 | Seren SHORT | WID | 19.02 | 5.49 | 13.53 | 2.58 | 2.83 | 0.00 | #4 | |
4 | Heather GREEN | EK | 18.42 | 6.34 | 12.08 | 2.33 | 2.50 | 0.00 | #11 | |
5 | Ellie MCCANN | OLY | 18.31 | 6.43 | 11.88 | 2.17 | 2.58 | 0.00 | #12 | |
6 | Megan LOVE | EK | 17.73 | 6.25 | 11.48 | 2.17 | 2.42 | 0.00 | #7 | |
7 | Amelia BAIRD | NLK | 17.42 | 5.94 | 11.48 | 2.17 | 2.42 | 0.00 | #1 | |
8 | Natalie QIAN | NIC | 17.03 | 5.57 | 11.46 | 2.25 | 2.33 | 0.00 | #6 | |
9 | Annabelle-Rose KELLY | NIC | 16.79 | 5.54 | 11.25 | 2.50 | 2.00 | 0.00 | #2 | |
10 | Evie MEIKLE | KRK/F | 16.53 | 5.97 | 11.06 | 2.25 | 2.17 | 0.50 | #10 | |
11 | Poppy MARTIN | NLK | 15.94 | 5.11 | 10.83 | 2.00 | 2.33 | 0.00 | #3 | |
12 | Abbie CONAGHAN | NLK | 15.66 | 5.93 | 10.23 | 1.92 | 2.17 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/02/2022 9:54