| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew RATCLIFFE | NIC | 14.70 | 4.70 | 10.00 | 2.08 | 1.92 | 0.00 | #1 | |
| 2 | Ethan TEH | WHB | 10.47 | 3.37 | 7.10 | 1.42 | 1.42 | 0.00 | #3 | |
| 3 | Nicholas NASH | GUI | 8.39 | 2.53 | 5.86 | 1.17 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14/02/2022 13:12