Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowan SIMPSON | GRE | 19.14 | 5.58 | 13.56 | 2.75 | 2.67 | 0.00 | #14 | |
2 | Jasmine CASSON | NIC | 17.97 | 5.47 | 12.50 | 2.58 | 2.42 | 0.00 | #12 | |
3 | Gabrielle ROBERTSON | STN | 17.12 | 5.24 | 11.88 | 2.33 | 2.42 | 0.00 | #4 | |
4 | Taylor DUGAN | DUN | 15.76 | 5.13 | 10.63 | 2.00 | 2.25 | 0.00 | #19 | |
5 | Becky THOMPSON | STI | 15.08 | 5.28 | 9.80 | 2.00 | 1.92 | 0.00 | #5 | |
6 | Acacia COWAN | SLO | 14.17 | 4.79 | 9.38 | 1.67 | 2.08 | 0.00 | #20 | |
7 | Beth KANE | DUN | 14.09 | 4.79 | 9.80 | 1.92 | 2.00 | 0.50 | #11 | |
8 | Alix HENDRY | MAG | 14.00 | 4.62 | 9.38 | 2.00 | 1.75 | 0.00 | #2 | |
9 | Brighid CROUCHER | ABE | 13.81 | 4.53 | 9.78 | 2.08 | 1.83 | 0.50 | #8 | |
10 | Charli OGG | DUN | 13.59 | 4.64 | 8.95 | 1.50 | 2.08 | 0.00 | #10 | |
11 | Erin MORROW | AYR | 13.42 | 4.66 | 8.76 | 1.75 | 1.75 | 0.00 | #17 | |
12 | Kaili ROAN | KRK | 13.29 | 3.79 | 10.00 | 1.92 | 2.08 | 0.50 | #6 | |
13 | Sophie MERCHANT | DDE | 12.78 | 4.65 | 8.13 | 1.58 | 1.67 | 0.00 | #9 | |
14 | Kate WHARTON | WHB | 12.72 | 4.59 | 8.13 | 1.50 | 1.75 | 0.00 | #15 | |
15 | Millie GREEN | SOL | 12.53 | 3.23 | 9.80 | 1.92 | 2.00 | 0.50 | #13 | |
16 | Millie SMITH | NLK | 12.48 | 3.60 | 9.38 | 1.75 | 2.00 | 0.50 | #21 | |
17 | Sophie CRABTREE | BRD | 11.46 | 3.33 | 8.13 | 1.58 | 1.67 | 0.00 | #1 | |
18 | Chloe MOONEY | DUN | 11.02 | 3.32 | 7.70 | 1.50 | 1.58 | 0.00 | #16 | |
19 | Amelia SAVAGE | DUN | 9.86 | 3.20 | 6.66 | 1.33 | 1.33 | 0.00 | #18 | |
20 | Olivia KANE | DUN | 9.31 | 3.55 | 6.26 | 1.25 | 1.25 | 0.50 | #7 | |
21 | Louisa LOW | WHB | 8.69 | 3.06 | 5.63 | 1.08 | 1.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14/02/2022 13:13