Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erin OHLDAG | EK | 16.54 | 5.08 | 11.46 | 2.25 | 2.33 | 0.00 | #16 | |
2 | Anabelle JABLONSKA | NLK | 16.36 | 5.30 | 11.06 | 2.25 | 2.17 | 0.00 | #15 | |
3 | Daisy WILKINSON | DUN | 16.30 | 5.05 | 11.25 | 2.00 | 2.50 | 0.00 | #19 | |
4 | Alessia REA | WHB | 16.06 | 4.80 | 11.26 | 2.17 | 2.33 | 0.00 | #1 | |
5 | Annabelle INGRAM-DOVE | BIL | 15.99 | 4.93 | 11.06 | 2.25 | 2.17 | 0.00 | #20 | |
6 | Alison STEPHEN | STN | 15.62 | 4.77 | 10.85 | 1.92 | 2.42 | 0.00 | #18 | |
7 | Jaime CLIFFE | BRD | 15.61 | 4.98 | 10.63 | 2.17 | 2.08 | 0.00 | #14 | |
8 | Mollie SALT | HUL | 15.59 | 4.96 | 10.63 | 2.17 | 2.08 | 0.00 | #11 | |
9 | Amber CROWE | STN | 15.56 | 4.70 | 10.86 | 2.17 | 2.17 | 0.00 | #17 | |
10 | Neve BOYLES | NIC | 13.89 | 4.73 | 9.16 | 1.83 | 1.83 | 0.00 | #13 | |
11 | Chloe DONNACHIE | STN | 13.84 | 4.69 | 9.15 | 2.08 | 1.58 | 0.00 | #12 | |
12 | Amelia TOWERS | SHE | 13.59 | 4.71 | 9.38 | 2.00 | 1.75 | 0.50 | #7 | |
13 | Eve-Lily WELDON | WHB | 13.11 | 4.78 | 8.33 | 1.75 | 1.58 | 0.00 | #6 | |
14 | Gracie O'MELIA | WHB | 13.01 | 3.63 | 9.38 | 2.00 | 1.75 | 0.00 | #22 | |
15 | Kali STEPHENSON | ABE | 12.97 | 3.87 | 9.60 | 1.92 | 1.92 | 0.50 | #23 | |
16 | Chloe CARLE | ABE | 12.21 | 3.66 | 8.55 | 1.50 | 1.92 | 0.00 | #21 | |
17 | Carla LOGAN | STN | 11.52 | 3.39 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | |
18 | Isabella WINN | WHB | 11.21 | 3.51 | 7.70 | 1.50 | 1.58 | 0.00 | #9 | |
19 | Arianna RITCHIE | MAG | 10.88 | 3.38 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
20 | Skyla DAVIES | BIL | 10.10 | 3.00 | 7.10 | 1.42 | 1.42 | 0.00 | #8 | |
21 | Emma HARTWELL | BIL | 9.59 | 2.93 | 6.66 | 1.33 | 1.33 | 0.00 | #2 | |
22 | Brooke HAGGART | DDE | 9.02 | 1.94 | 7.08 | 1.33 | 1.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14/02/2022 18:38