Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gracie SMITH | KYL | 16.00 | 5.14 | 10.86 | 2.17 | 2.17 | 0.00 | #14 | |
2 | Yi Yi YOU | NIC | 15.48 | 5.05 | 10.43 | 2.17 | 2.00 | 0.00 | #11 | |
3 | Iona BULLOCH | KYL | 14.74 | 4.94 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
4 | Elle-Jai DONALD | EK | 13.19 | 4.86 | 8.33 | 1.75 | 1.58 | 0.00 | #1 | |
5 | Victoria SMITH | EK | 13.12 | 4.37 | 8.75 | 1.42 | 2.08 | 0.00 | #12 | |
6 | Miranda BHANDARI | NIC | 12.68 | 4.55 | 8.13 | 1.75 | 1.50 | 0.00 | #5 | |
7 | Katie YOUNG | DUN | 12.24 | 4.74 | 7.50 | 1.50 | 1.50 | 0.00 | #15 | |
8 | Alysa Annah WORMALD | BIL | 11.77 | 4.49 | 7.28 | 1.33 | 1.58 | 0.00 | #8 | |
9 | Sofia OLIVER | WHB | 11.73 | 4.42 | 7.31 | 1.25 | 1.67 | 0.00 | #9 | |
10 | Emily YOUNG | DUN | 11.73 | 4.63 | 7.10 | 1.42 | 1.42 | 0.00 | #16 | |
11 | Amy LEWIS | SHE | 11.42 | 4.74 | 6.68 | 1.42 | 1.25 | 0.00 | #6 | |
12 | Natalie BRONSKA | STN | 11.15 | 3.45 | 7.70 | 1.50 | 1.58 | 0.00 | #13 | |
13 | Ellie NEEDHAM | SHE | 10.40 | 3.52 | 6.88 | 1.25 | 1.50 | 0.00 | #7 | |
14 | Anais EDMISTON | KRK | 9.96 | 3.28 | 6.68 | 1.17 | 1.50 | 0.00 | #2 | |
15 | Natalia NASH | GUI | 9.43 | 3.80 | 5.63 | 1.25 | 1.00 | 0.00 | #10 | |
16 | Harriet BRYAN | BRD | 8.98 | 3.15 | 5.83 | 1.08 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14/02/2022 11:44