No. | Name | Club |
---|---|---|
1 | Bailey ALCOCK | AYR |
2 | Louise ESSERY | DDE |
3 | Jessica WILSON | DDE |
4 | Elsie GRAY | DEE |
5 | Lia WILSON | EK |
6 | Madison LYNCH | KRK |
7 | Alex KNOX | KYL |
8 | Maisie BARNETT | MKN |
9 | Paige ROBINSON | MKN |
10 | Gemma Kate RATCLIFFE | NIC |
11 | Olivia DAVE | ROM |
12 | Gabrielle EASTWOOD | SHE |
13 | Isobel MCANDREW | SHE |
14 | Isla SHENTON | SHE |
15 | Nieve DEANS | STN |
16 | Robynne HENDRIX | STN |
17 | Evie JOHNSTONE | STN |
18 | Abi TAYLOR | STN |
19 | Philippa SPRINGLE | WHB |
20 | Lily Grace HOOLE | WID |
21 | Lily-Ella REYNOLDS | WID/D |
Last Update: 10/02/2022 18:33