FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Rowan SIMPSON | GRE | 19.14 | 1 |
2 | Jasmine CASSON | NIC | 17.97 | 2 |
3 | Gabrielle ROBERTSON | STN | 17.12 | 3 |
4 | Taylor DUGAN | DUN | 15.76 | 4 |
5 | Becky THOMPSON | STI | 15.08 | 5 |
6 | Acacia COWAN | SLO | 14.17 | 6 |
7 | Beth KANE | DUN | 14.09 | 7 |
8 | Alix HENDRY | MAG | 14.00 | 8 |
9 | Brighid CROUCHER | ABE | 13.81 | 9 |
10 | Charli OGG | DUN | 13.59 | 10 |
11 | Erin MORROW | AYR | 13.42 | 11 |
12 | Kaili ROAN | KRK | 13.29 | 12 |
13 | Sophie MERCHANT | DDE | 12.78 | 13 |
14 | Kate WHARTON | WHB | 12.72 | 14 |
15 | Millie GREEN | SOL | 12.53 | 15 |
16 | Millie SMITH | NLK | 12.48 | 16 |
17 | Sophie CRABTREE | BRD | 11.46 | 17 |
18 | Chloe MOONEY | DUN | 11.02 | 18 |
19 | Amelia SAVAGE | DUN | 9.86 | 19 |
20 | Olivia KANE | DUN | 9.31 | 20 |
21 | Louisa LOW | WHB | 8.69 | 21 |
Last Update: 14/02/2022 13:13