FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Gracie SMITH | KYL | 16.00 | 1 |
2 | Yi Yi YOU | NIC | 15.48 | 2 |
3 | Iona BULLOCH | KYL | 14.74 | 3 |
4 | Elle-Jai DONALD | EK | 13.19 | 4 |
5 | Victoria SMITH | EK | 13.12 | 5 |
6 | Miranda BHANDARI | NIC | 12.68 | 6 |
7 | Katie YOUNG | DUN | 12.24 | 7 |
8 | Alysa Annah WORMALD | BIL | 11.77 | 8 |
9 | Sofia OLIVER | WHB | 11.73 | 9 |
10 | Emily YOUNG | DUN | 11.73 | 10 |
11 | Amy LEWIS | SHE | 11.42 | 11 |
12 | Natalie BRONSKA | STN | 11.15 | 12 |
13 | Ellie NEEDHAM | SHE | 10.40 | 13 |
14 | Anais EDMISTON | KRK | 9.96 | 14 |
15 | Natalia NASH | GUI | 9.43 | 15 |
16 | Harriet BRYAN | BRD | 8.98 | 16 |
Last Update: 14/02/2022 11:44