Intermediate Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Macey FREEMAN CHE 41.17 19.21  21.96 4.17 4.42 4.33 0.00 #41
2 Niamh SHEAHAN MKN 38.55 17.71  20.84 3.92 4.17 4.17 0.00 #12
3 Alisa BISEROVA ROM 36.96 18.54  18.42 3.58 3.75 3.50 0.00 #47
4 Alex KNOX KYL 36.10 17.24  18.86 3.67 3.75 3.67 0.00 #60
5 Sofia PALMARES NOT 35.76 16.07  19.69 3.67 3.83 4.08 0.00 #46
6 Millie BLACK KYL 34.76 15.21  19.55 3.83 4.00 3.67 0.00 #39
7 Leila McGOWAN AYR 33.14 15.14  18.00 3.42 3.42 3.75 0.00 #48
8 Veronika KOLOSOVA COV 32.46 15.83  17.13 3.42 3.33 3.33 0.50 #45
9 Emily THOMSON DDE 32.24 15.74  17.00 3.33 3.25 3.42 0.50 #4
10 Kara BAXTER SHE 32.19 14.70  17.99 3.42 3.58 3.58 0.50 #29
11 Francesca NASH GUI 31.44 14.64  17.30 3.25 3.25 3.67 0.50 #11
12 Abigail LAMBERT PET 31.19 13.34  17.85 3.42 3.58 3.50 0.00 #38
13 Faith FREEMAN BIL 30.88 14.88  16.00 3.08 2.83 3.50 0.00 #14
14 Corinne McINTYRE ABE 30.80 14.51  16.29 3.17 3.33 3.08 0.00 #53
15 Madison FRASER STI 30.64 14.33  16.31 3.17 3.17 3.25 0.00 #5
16 Lia WILSON EK 30.53 15.65  14.88 2.83 2.75 3.17 0.00 #56
17 Nieve DEANS STI 30.32 13.69  17.13 3.33 3.33 3.42 0.50 #31
18 Yvie JORDAN MKN 30.07 14.06  16.01 3.25 3.08 3.08 0.00 #58
19 Evie JOHNSTONE STI 29.90 14.60  15.30 3.08 2.92 3.00 0.00 #28
20 Marnie McCOLL EK 29.89 13.81  16.58 3.17 3.08 3.50 0.50 #62
21 Elizabeth DOHNAL CHE 29.64 16.04  14.60 2.75 2.92 2.92 1.00 #55
22 Pollyanna ANDERSON PET 29.41 12.06  17.85 3.58 3.50 3.42 0.50 #61
23 Ruby COX BPL 29.38 13.80  15.58 3.08 2.83 3.25 0.00 #16
24 Lexie HENSON GUI 29.14 14.56  15.58 3.08 3.08 3.00 1.00 #24
25 Gracie McKEE-WALTON SOL 28.84 13.04  16.30 3.25 3.25 3.08 0.50 #37
26 Ruby ADAMS LAM 28.36 13.12  15.74 3.17 3.17 2.92 0.50 #49
27 Abbie URQUHART DDE 28.29 11.87  17.42 3.50 3.42 3.33 1.00 #52
28 Grace LANGRIDGE MKN 27.59 13.85  13.74 2.75 2.83 2.50 0.00 #36
29 Ruby RANSFORD SHE 26.81 13.28  14.03 2.58 2.67 3.00 0.50 #59
30 Skye STEPHENSON ABE 26.58 12.26  14.32 2.75 2.67 3.00 0.00 #18
31 Lillie PANG SHE 26.42 11.41  15.01 2.83 2.92 3.08 0.00 #23
32 Lana FIDLER KYL 26.16 14.19  12.47 2.58 2.50 2.25 0.50 #10
33 Stephanie GILLESPIE ROM 25.78 11.19  14.59 2.83 3.00 2.75 0.00 #21
34 Darcey GORDON TEL 25.42 11.19  14.73 2.92 2.83 2.92 0.50 #50
35 Leah COLEY OXF 25.41 12.94  13.47 2.67 2.58 2.67 1.00 #3
36 Paige DEVANEY CHE 25.40 11.59  14.31 2.83 2.92 2.67 0.50 #54
37 Lucy ILLINGWORTH SHE 25.32 10.01  15.31 3.08 2.75 3.17 0.00 #33
38 Abi TAYLOR STI 25.15 11.19  14.46 2.75 2.67 3.08 0.50 #27
39 Ffion ROBERTS SOL 25.13 13.10  12.03 2.33 2.42 2.33 0.00 #9
40 Lola COOK PET 24.66 11.40  13.76 2.67 2.75 2.67 0.50 #22
41 Emilia GRAHAM ROM 24.55 12.16  12.89 2.50 2.33 2.75 0.50 #40
42 Neve WOODHAM ROM 24.27 12.23  12.04 2.50 2.25 2.33 0.00 #7
43 Freya ALSWORTH OXF 24.15 11.69  12.46 2.50 2.50 2.33 0.00 #6
44 Alexandra ASPINALL SHE 24.02 11.42  12.60 2.58 2.33 2.50 0.00 #43
45 Isla McLEOD EK 24.02 12.19  12.33 2.58 2.50 2.17 0.50 #42
46 Keira McKEOWN MAG 23.65 9.98  14.17 2.75 2.83 2.75 0.50 #25
47 Samantha SURMAN OXF 23.34 11.02  12.32 2.50 2.42 2.33 0.00 #35
48 Chloe McNAUGHTON DDE 22.79 10.97  12.32 2.50 2.33 2.42 0.50 #44
49 Rachel ANDERSON MOR 22.69 9.66  14.03 3.00 2.75 2.50 1.00 #30
50 Ula COLEMAN-SMITH EK 22.54 10.44  12.60 2.50 2.33 2.58 0.50 #51
51 Olivia SMITH-HUGHES ALT 22.06 10.03  12.03 2.42 2.33 2.33 0.00 #13
52 Imogen LATTER NOT 21.95 11.12  12.33 2.33 2.25 2.67 1.50 #17
53 Lucy-May SMITH HEM 21.70 9.95  11.75 2.33 2.25 2.33 0.00 #34
54 Emily MORRILL BRD 21.25 9.64  11.61 2.42 2.33 2.08 0.00 #1
55 Paige ELLIOTT LAM 19.39 9.40  10.49 2.25 1.92 2.00 0.50 #8
56 Niamh CULLEN DDE 19.12 8.86  10.76 2.08 1.92 2.33 0.50 #57
57 Hannah TUBBS SHE 19.08 9.10  11.48 2.25 2.17 2.33 1.50 #19
WD Emily BRODIE ABE   #32
WD Madison MOORE DUN   #26
WD Annabel MANN GOS   #2
WD Chloe PACHECO CHANG NOT   #20
WD Maya SUDIARTA SHE   #15
WD Natalia CAVANAGH WHI   #63
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.03.2023 17:20 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.