Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Roxi WATTS PET 35.28 16.63  18.65 3.75 3.67 3.75 0.00 #50
2 Nicole BRENNAN KYL 34.93 16.54  18.39 3.67 3.67 3.67 0.00 #16
3 Polina GELUN ROM 34.65 15.81  19.34 4.08 3.67 3.83 0.50 #31
4 Isla FORSYTH KYL 34.55 14.09  20.46 4.00 4.25 4.00 0.00 #38
5 Eloisa MERINO-SOLA DDE 34.43 16.33  18.10 3.75 3.42 3.67 0.00 #53
6 Amy-Jayne ROBSON ABE 32.01 15.30  16.71 3.25 3.25 3.50 0.00 #11
7 Mya MILNE OLY 30.94 12.88  19.06 3.83 3.75 3.83 1.00 #12
8 Hannah SMITH ROM 29.97 14.19  16.28 3.25 3.08 3.42 0.50 #54
9 Kamile MICKEVICIUTE SWI 29.94 13.79  16.15 3.00 3.17 3.50 0.00 #25
10 Sophia MONTUORI GUI 29.89 12.76  17.13 3.50 3.50 3.25 0.00 #43
11 Anna DRUMMOND DDE 28.88 13.83  15.05 3.17 2.92 2.92 0.00 #35
12 Isabella QIU ROM 28.60 13.84  14.76 3.17 2.75 2.92 0.00 #14
13 Emily FORKIN BPL 28.58 14.59  14.49 2.92 2.83 2.92 0.50 #4
14 Millie COLEMAN BPL 28.56 13.20  15.86 3.25 3.17 3.08 0.50 #7
15 Kahlan CAIRNEY GUI 28.29 13.13  15.16 3.00 3.08 3.00 0.00 #34
16 Yan To Abbie CHAN SHE 27.98 13.04  15.44 3.08 3.00 3.17 0.50 #32
17 Piper LANG OLY 27.80 12.30  16.00 3.25 3.25 3.08 0.50 #8
18 Mollie CHADDOCK NLK 27.50 12.42  15.58 3.25 3.08 3.00 0.50 #1
19 Darcy MURDOCH DDE 27.47 12.11  15.86 3.25 3.08 3.17 0.50 #26
20 Brooke AUSTIN KYL 26.89 10.89  16.00 3.25 3.08 3.25 0.00 #47
21 Mylie AXON DUN 26.89 11.30  15.59 3.17 3.42 2.75 0.00 #55
22 Erin SAILOR SHE 26.54 11.44  15.60 3.17 2.92 3.25 0.50 #45
23 Poppy McQUARRIE STI 26.44 12.66  13.78 2.75 2.92 2.58 0.00 #27
24 Olivia WALLACE OLY 26.42 12.92  13.50 2.75 2.83 2.50 0.00 #46
25 Lily McKERGOW MAG 26.39 11.62  14.77 2.92 3.00 2.92 0.00 #20
26 Olivia Rose COLLINS AXP 26.38 12.31  14.07 2.92 2.83 2.67 0.00 #36
27 Naomi SMITH ROM 26.32 12.10  14.22 2.92 2.67 2.92 0.00 #41
28 Mimi MARLER DAVIES AXP 26.21 12.71  13.50 2.75 2.83 2.50 0.00 #6
29 Annabella JACKSON CAR 26.16 12.18  14.48 3.00 2.92 2.75 0.50 #22
30 Ava Sophia HARRISON GUI 25.72 12.49  13.23 2.67 2.42 2.83 0.00 #5
31 Jessica MILLS KRK 25.71 11.99  14.22 2.92 2.92 2.67 0.50 #49
32 Charlotte DALE KYL 25.66 11.46  14.20 2.83 2.67 3.00 0.00 #21
33 Lacie BRAMHALL SHE 24.88 11.87  13.51 2.75 2.67 2.67 0.50 #10
34 Lola REAY BIL 24.70 11.97  13.23 2.83 2.67 2.42 0.50 #17
35 Naomi OGBU EK 24.13 11.68  12.95 2.83 2.50 2.42 0.50 #52
36 Charlotte FAIRBAIRN EK 23.72 11.60  12.12 2.50 2.50 2.25 0.00 #3
37 Meaha MURDOCH OLY 23.55 10.18  13.37 2.83 2.67 2.50 0.00 #30
38 Lottie BENNETT KYL 23.54 10.96  13.08 2.75 2.58 2.50 0.50 #37
39 Amelie COWIE EK 23.53 11.27  12.26 2.50 2.67 2.17 0.00 #13
40 Lenka HALES GUI 23.05 11.22  11.83 2.33 2.25 2.50 0.00 #40
41 Kaitlyn Ngoi Kiu LEUNG GUI 22.84 10.24  13.10 2.67 2.67 2.50 0.50 #24
42 Darja PILACE LAM 22.75 11.34  11.41 2.33 2.50 2.00 0.00 #19
43 Isabella LLOYD MKN 22.74 10.76  11.98 2.42 2.50 2.25 0.00 #23
44 Miley BUCHAN MOR 21.62 10.28  11.84 2.50 2.42 2.17 0.50 #15
45 Emily MORGAN KRK 21.40 9.65  12.25 2.50 2.50 2.33 0.50 #18
46 Caitlin OGILVIE DDE 20.56 9.23  11.83 2.58 2.25 2.25 0.50 #28
47 Nadia KROLIKOWSKA OLY 19.81 8.19  12.12 2.50 2.25 2.50 0.50 #2
48 Alexandra ALMASQUE ROM 19.54 7.22  12.82 2.67 2.50 2.50 0.50 #39
49 Deanna DIOP OLY 18.94 8.04  11.40 2.42 2.33 2.08 0.50 #33
50 Millie May KILPATRICK MAG 18.31 6.93  12.38 2.50 2.33 2.58 1.00 #29
51 Rosie GELL MKN 17.74 7.94  10.30 2.08 1.92 2.17 0.50 #42
52 Mia-Isabella GASKIN GUI 17.39 7.87  10.02 2.17 1.83 2.00 0.50 #9
53 Amelia CUFF KYL 16.13 7.04  10.59 2.42 2.00 1.92 1.50 #44
WD Nicole BROLLY EK   #48
WD Anastasia JHANGIANI GUI   #51
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.03.2023 17:15 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.