Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice SMITH CAM 86.72 42.68  46.04 5.83 5.58 5.83 2.00 #24
2 Daria DALGICH ROM 78.63 37.15  42.48 5.33 5.25 5.33 1.00 #23
3 Freya HANCOCK SHE 67.28 30.90  37.38 4.50 4.75 4.75 1.00 #22
4 Annalise JONES BIL 64.20 29.27  34.93 4.33 4.25 4.50 0.00 #20
5 Natasha HERBERT OLY 62.16 28.34  33.82 4.08 4.17 4.42 0.00 #13
6 Alana PANG SHE 62.02 27.88  35.14 4.50 4.33 4.33 1.00 #19
7 Ava Mae WILSON BAS 61.20 29.95  32.25 4.00 4.08 4.00 1.00 #12
8 Holly TIGHE SHE 60.97 29.81  31.16 4.00 3.67 4.00 0.00 #8
9 Wakana KATAYAMA SWI 60.61 28.78  31.83 3.92 3.92 4.08 0.00 #6
10 Lucy MURRAY KYL 60.35 27.43  32.92 3.92 4.08 4.33 0.00 #17
11 Kim CARTER COV 58.67 26.17  32.50 3.92 4.00 4.25 0.00 #16
12 Saskia ZAINCHKOVSKAYA LVL 58.20 29.27  28.93 3.50 3.50 3.83 0.00 #10
13 Arcadia WARD KRK 57.77 25.73  32.04 4.00 4.08 3.92 0.00 #3
14 Sarah TUNNICLIFFE EK 56.36 28.32  30.04 3.75 3.67 3.83 2.00 #15
15 Ciera TURNER-FRICK OXF 56.26 26.64  29.62 3.67 3.50 3.92 0.00 #14
16 Rebecca ALLAN OLY 54.34 26.54  27.80 3.50 3.33 3.58 0.00 #2
17 Fujino ALEXANDER SWI 54.03 22.66  33.37 4.25 4.08 4.17 2.00 #21
18 Isabel BARNES DEE 53.83 26.69  29.14 3.50 3.58 3.83 2.00 #11
19 Gailie TSANG PET 52.93 26.34  29.59 3.50 3.58 4.00 3.00 #18
20 Evie DONALDSON GUI 52.69 22.87  29.82 3.75 3.75 3.67 0.00 #4
21 Rebecca GEDDES MAG 51.69 23.76  28.93 3.50 3.50 3.83 1.00 #9
22 Hannah ROBERTSON KRK 50.96 24.59  27.37 3.50 3.42 3.33 1.00 #5
23 Rebecca RITCHIE DDE 40.75 17.72  24.03 3.00 2.83 3.17 1.00 #1
WD Polly MORRIS DDE   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.03.2023 12:42 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.