Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Alice SMITH CAM 48.08 28.46   20.62 5.25 5.08 5.17 1.00 #41
2 Q Daria DALGICH ROM 42.26 23.09   20.17 4.92 5.25 5.00 1.00 #44
3 Q Freya HANCOCK SHE 36.55 20.03   17.52 4.33 4.42 4.42 1.00 #31
4 Q Fujino ALEXANDER SWI 34.97 18.13   16.84 4.25 4.33 4.08 0.00 #36
5 Q Annalise JONES BIL 34.21 17.70   16.51 3.92 4.25 4.25 0.00 #23
6 Q Alana PANG SHE 34.10 16.60   17.50 4.25 4.58 4.33 0.00 #18
7 Q Gailie TSANG PET 33.55 17.37   16.18 4.00 4.08 4.08 0.00 #3
8 Q Lucy MURRAY KYL 33.44 18.38   15.06 3.67 3.83 3.83 0.00 #51
9 Q Kim CARTER COV 32.56 17.38   16.18 3.92 4.00 4.25 1.00 #21
10 Q Sarah TUNNICLIFFE EK 32.49 17.65   14.84 3.58 3.75 3.83 0.00 #25
11 Q Ciera TURNER-FRICK OXF 32.42 16.91   15.51 3.83 3.75 4.08 0.00 #34
12 Q Natasha HERBERT OLY 32.37 16.96   16.41 4.08 4.08 4.17 1.00 #28
13 Q Ava Mae WILSON BAS 32.06 16.32   16.74 4.08 4.42 4.08 1.00 #8
14 Q Isabel BARNES DEE 32.02 16.06   15.96 4.08 4.00 3.92 0.00 #2
15 Q Saskia ZAINCHKOVSKAYA LVL 31.73 17.09   14.64 3.67 3.67 3.67 0.00 #6
16 Q Rebecca GEDDES MAG 31.68 16.82   14.86 3.75 3.67 3.75 0.00 #47
17 Q Holly TIGHE SHE 31.44 17.25   15.19 3.75 3.67 4.00 1.00 #43
18 Q Polly MORRIS DDE 31.04 16.07   14.97 3.75 3.75 3.75 0.00 #24
19 Q Wakana KATAYAMA SWI 30.73 16.09   14.64 3.75 3.50 3.75 0.00 #32
20 Q Hannah ROBERTSON KRK 30.12 16.04   15.08 3.75 3.92 3.67 1.00 #1
21 Q Evie DONALDSON GUI 30.11 16.04   14.07 3.58 3.42 3.58 0.00 #7
22 Q Arcadia WARD KRK 29.48 13.96   16.52 4.00 4.25 4.17 1.00 #26
23 Q Rebecca ALLAN OLY 29.39 15.52   13.87 3.50 3.42 3.50 0.00 #56
24 Q Rebecca RITCHIE DDE 29.09 14.23   14.86 3.75 3.75 3.67 0.00 #45
25 Tallulah BOWERS ROM 28.64 16.12   14.52 3.58 3.67 3.67 2.00 #46
26 Angelica ALEXANDER NOT 28.54 13.91   14.63 3.58 3.67 3.75 0.00 #5
27 Mia JOHNSTONE OLY 28.05 14.76   15.29 3.83 3.92 3.75 2.00 #52
28 Gemma RATCLIFFE NOT 27.28 13.87   14.41 3.50 3.75 3.58 1.00 #13
29 EvaRose LOUDON OLY 27.19 13.55   13.64 3.33 3.42 3.50 0.00 #9
30 Liri GONEN ROM 26.99 15.57   13.42 3.42 3.25 3.42 2.00 #27
31 Fiona ALLAN MAG 26.49 14.18   12.31 3.08 3.00 3.17 0.00 #54
32 Destiny WONG OLY 25.95 12.86   13.09 3.17 3.25 3.42 0.00 #37
33 Amelia GOODALL DEE 25.90 14.48   12.42 3.17 2.92 3.25 1.00 #30
34 Charlotte WRIGHT GUI 25.84 14.66   12.18 3.08 2.83 3.25 1.00 #39
35 Lucy TALBOT BAS 25.81 13.50   12.31 3.00 3.17 3.08 0.00 #15
36 Elisabeth BIRKMYRE GUI 25.57 13.04   12.53 3.00 3.25 3.17 0.00 #38
37 Shannon HEBDITCH SHE 25.46 10.40   15.06 3.83 3.58 3.92 0.00 #19
38 Livia BROOKIN DEE 25.44 12.80   12.64 3.08 3.25 3.17 0.00 #35
39 Catriona SMITH MAG 25.28 13.20   13.08 3.33 3.33 3.17 1.00 #14
40 Brodie SNEDDON AUC 24.28 11.31   13.97 3.33 3.50 3.67 1.00 #11
41 Holly NOBLE ABE 23.89 11.69   12.20 3.17 2.92 3.08 0.00 #22
42 Sophie STEIN MKN 23.86 12.10   12.76 3.25 3.17 3.17 1.00 #53
43 Anya MORRILL BRD 23.62 12.32   13.30 3.42 3.33 3.25 2.00 #33
44 Megan PEKKARINEN KRK 23.34 12.14   13.20 3.33 3.42 3.17 2.00 #40
45 Bailey ALCOCK AUC 23.32 13.02   12.30 3.08 2.92 3.25 2.00 #55
46 Megan MACALISTER GAL 23.13 12.39   10.74 2.92 2.58 2.58 0.00 #48
47 Anya ROBERTSON DDE 22.40 10.88   11.52 2.83 2.92 2.92 0.00 #20
48 Danniella McGARRITY KYL 22.14 10.40   11.74 2.83 3.00 3.00 0.00 #16
49 Jessica HENNESSEY SHE 22.03 11.28   13.75 3.50 3.33 3.50 3.00 #17
50 Emily POWIS GUI 21.55 10.03   12.52 3.08 3.00 3.33 1.00 #10
51 Isobel McANDREW SHE 20.28 9.86   11.42 2.75 2.75 3.08 1.00 #12
WD Anna KIERNAN CAM   #29
WD Natasha BAILLIE MKN   #49
WD Monica KERR NLK   #42
WD Alexa SEVERN NOT   #50
WD Caitlin ATKINSON WHI   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 22.03.2023 16:56 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.