Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd THOMSON Auchenharvie | 36.98 | 24.37 | 12.61 | 3.92 | 3.25 | 3.50 | 3.33 | 0.00 | #2 | ||
2 | Jack DONOVAN NIC Nottingham | 33.76 | 19.41 | 14.85 | 4.33 | 3.83 | 4.08 | 4.25 | 0.50 | #3 | ||
3 | Oliver RAIKES Oxford | 19.14 | 8.87 | 10.27 | 3.08 | 2.83 | 2.92 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/03/2022 15:50