Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon BAILEY Oxford | 57.95 | 30.70 | 27.25 | 5.50 | 5.25 | 5.67 | 5.33 | 5.50 | 0.00 | #2 | ||
2 | Joseph ZAKIPOUR NIC Nottingham | 45.80 | 22.15 | 25.65 | 5.33 | 5.08 | 5.08 | 5.08 | 5.08 | 2.00 | #3 | ||
3 | Henry PRIVETT-MENDOZA iceSheffield | 45.72 | 21.06 | 25.66 | 5.33 | 5.08 | 5.25 | 5.00 | 5.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23/03/2022 15:07