Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristen SPOURS NIC Nottingham | 109.62 | 56.89 | 53.73 | 6.83 | 6.33 | 6.83 | 6.67 | 6.92 | 1.00 | #9 | ||
2 | Rebecca GILLESPIE iceSheffield | 77.71 | 38.44 | 40.27 | 5.17 | 4.75 | 5.08 | 5.25 | 4.92 | 1.00 | #7 | ||
3 | Bryony CORRIGAN Bradford | 68.42 | 33.83 | 35.59 | 4.58 | 4.08 | 4.50 | 4.58 | 4.50 | 1.00 | #2 | ||
4 | Emily HAYWARD iceSheffield | 68.08 | 31.61 | 37.47 | 5.00 | 4.42 | 4.75 | 4.67 | 4.58 | 1.00 | #8 | ||
5 | Bethan WHITEMAN Lammas | 67.40 | 30.33 | 37.07 | 4.92 | 4.42 | 4.58 | 4.67 | 4.58 | 0.00 | #6 | ||
6 | Eleanor HAYES iceSheffield | 66.47 | 32.73 | 33.74 | 4.50 | 3.92 | 4.42 | 4.00 | 4.25 | 0.00 | #5 | ||
7 | Nikita HEATHFIELD Isle of Wight Skating Club | 64.83 | 30.77 | 35.06 | 4.33 | 4.08 | 4.67 | 4.33 | 4.50 | 1.00 | #4 | ||
8 | Emily GIBSON Whitley Bay Ice Skating Club | 53.15 | 25.68 | 31.47 | 4.00 | 3.75 | 4.00 | 4.00 | 3.92 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24/03/2022 16:30