Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristen SPOURS NIC Nottingham | 51.76 | 25.50 | 26.26 | 6.58 | 6.08 | 6.75 | 6.67 | 6.75 | 0.00 | #10 | ||
2 | Emily HAYWARD iceSheffield | 43.63 | 23.51 | 21.12 | 5.33 | 5.08 | 5.33 | 5.17 | 5.50 | 1.00 | #7 | ||
3 | Rebecca GILLESPIE iceSheffield | 38.31 | 19.71 | 19.60 | 5.08 | 4.75 | 4.92 | 4.75 | 5.00 | 1.00 | #5 | ||
4 | Bethan WHITEMAN Lammas | 33.26 | 16.58 | 17.68 | 4.67 | 4.17 | 4.42 | 4.33 | 4.50 | 1.00 | #1 | ||
5 | Eleanor HAYES iceSheffield | 32.31 | 16.89 | 16.42 | 4.17 | 3.92 | 4.17 | 4.00 | 4.25 | 1.00 | #8 | ||
6 | Nikita HEATHFIELD Isle of Wight Skating Club | 30.81 | 15.15 | 17.66 | 4.33 | 4.17 | 4.67 | 4.33 | 4.58 | 2.00 | #9 | ||
7 | Genevieve SOMERVILLE iceSheffield | 30.00 | 12.68 | 18.32 | 4.58 | 4.50 | 4.67 | 4.33 | 4.83 | 1.00 | #6 | ||
8 | Bryony CORRIGAN Bradford | 29.55 | 12.69 | 16.86 | 4.42 | 4.08 | 4.25 | 4.08 | 4.25 | 0.00 | #4 | ||
9 | Emily GIBSON Whitley Bay Ice Skating Club | 25.26 | 11.26 | 15.00 | 4.00 | 3.67 | 3.67 | 3.58 | 3.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23/03/2022 16:29