Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie LEGGOTT NIC Nottingham | 99.46 | 46.94 | 55.52 | 5.75 | 5.42 | 5.50 | 5.42 | 5.67 | 3.00 | #5 | ||
2 | Connor BRAY Lee Valley London Skating Club | 93.41 | 43.41 | 51.00 | 5.75 | 4.83 | 4.92 | 5.08 | 4.92 | 1.00 | #6 | ||
3 | Luke WOODTHORPE-SMITH NIC Nottingham | 76.51 | 31.49 | 45.02 | 4.67 | 4.25 | 4.67 | 4.50 | 4.42 | 0.00 | #3 | ||
4 | Jedidiah LINCOLN British Ice Skating | 74.88 | 32.54 | 45.34 | 4.67 | 4.33 | 4.33 | 4.67 | 4.67 | 3.00 | #4 | ||
5 | Joel KIRBY Whitley Bay Ice Skating Club | 68.95 | 28.45 | 40.50 | 4.25 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | #1 | ||
6 | Jerome QUEBRAL iceSheffield | 67.23 | 26.23 | 44.00 | 4.42 | 4.33 | 4.50 | 4.42 | 4.33 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24/03/2022 15:04