Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG iceSheffield | 73.47 | 31.61 | 41.86 | 5.33 | 5.17 | 5.33 | 5.08 | 5.25 | 0.00 | #26 | ||
2 | Saskia ZAINCHKOVSKAYA Lee Valley London Skating Club | 67.57 | 33.45 | 34.12 | 4.33 | 3.83 | 4.58 | 4.25 | 4.33 | 0.00 | #23 | ||
3 | Molly ROBOTHAM Deeside | 66.35 | 28.29 | 39.06 | 4.83 | 4.75 | 4.92 | 4.83 | 5.08 | 1.00 | #25 | ||
4 | Lowenna PRIGG Oxford | 65.60 | 32.00 | 33.60 | 4.83 | 4.25 | 4.00 | 4.00 | 3.92 | 0.00 | #24 | ||
5 | Freya HANCOCK iceSheffield | 63.32 | 28.05 | 36.27 | 4.67 | 4.33 | 4.75 | 4.50 | 4.42 | 1.00 | #20 | ||
6 | Taylor MCLEOD East Kilbride Ice Figure Skating Club | 62.97 | 30.17 | 32.80 | 4.25 | 3.83 | 4.25 | 4.00 | 4.17 | 0.00 | #13 | ||
7 | Sarah TUNNICLIFFE East Kilbride Ice Figure Skating Club | 61.59 | 28.80 | 32.79 | 4.17 | 3.83 | 4.33 | 4.08 | 4.08 | 0.00 | #16 | ||
8 | Holly TIGHE iceSheffield | 60.24 | 27.30 | 32.94 | 4.33 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #8 | ||
9 | Rebecca GEDDES East Kilbride Ice Figure Skating Club | 59.99 | 27.86 | 32.13 | 4.08 | 3.83 | 4.25 | 3.92 | 4.00 | 0.00 | #15 | ||
10 | Angelica ALEXANDER NIC Nottingham | 59.49 | 23.76 | 35.73 | 4.50 | 4.25 | 4.58 | 4.42 | 4.58 | 0.00 | #19 | ||
11 | Arcadia WARD Kirkcaldy Ice Skating Club | 58.95 | 22.95 | 36.00 | 4.58 | 4.25 | 4.67 | 4.33 | 4.67 | 0.00 | #21 | ||
12 | Tallulah BOWERS Lee Valley London Skating Club | 58.51 | 27.71 | 30.80 | 4.08 | 3.67 | 4.00 | 3.92 | 3.58 | 0.00 | #9 | ||
13 | Hannah ROBERTSON Kirkcaldy Ice Skating Club | 57.39 | 25.39 | 32.00 | 4.17 | 3.83 | 4.25 | 3.92 | 3.83 | 0.00 | #11 | ||
14 | Natasha HERBERT Murrayfield | 56.31 | 22.30 | 34.01 | 4.42 | 4.17 | 4.25 | 4.17 | 4.25 | 0.00 | #14 | ||
15 | Lucy MURRAY Kyle Figure Skating Club | 55.90 | 23.24 | 32.66 | 4.17 | 3.83 | 4.25 | 4.08 | 4.08 | 0.00 | #12 | ||
16 | Charlotte WRIGHT Moray Figure Skating Club | 55.65 | 23.11 | 32.54 | 4.17 | 3.83 | 4.25 | 3.92 | 4.17 | 0.00 | #17 | ||
17 | Halah THOMAS Oxford | 54.73 | 21.27 | 33.46 | 4.50 | 4.08 | 4.17 | 4.08 | 4.08 | 0.00 | #22 | ||
18 | Monica KERR Coatbridge | 53.53 | 23.66 | 29.87 | 3.83 | 3.42 | 3.92 | 3.75 | 3.75 | 0.00 | #18 | ||
19 | Liri GONEN COHEN Romford | 50.58 | 23.64 | 28.94 | 3.75 | 3.42 | 3.67 | 3.58 | 3.67 | 2.00 | #10 | ||
20 | Mia JOHNSTONE Olympia Figure Skating Club | 46.59 | 18.80 | 28.79 | 3.83 | 3.33 | 3.58 | 3.50 | 3.75 | 1.00 | #3 | ||
21 | Isabel BARNES Deeside | 45.63 | 21.10 | 26.53 | 3.42 | 3.17 | 3.33 | 3.33 | 3.33 | 2.00 | #2 | ||
22 | Eva Rose LOUDON Olympia Figure Skating Club | 44.94 | 20.33 | 25.61 | 3.42 | 3.00 | 3.25 | 3.17 | 3.17 | 1.00 | #5 | ||
23 | Sarn Monica NADIN Widnes | 41.13 | 19.79 | 23.34 | 3.17 | 2.83 | 2.92 | 3.00 | 2.67 | 2.00 | #4 | ||
24 | Ellie Rose CHRISTIAN iceSheffield | 40.73 | 15.20 | 26.53 | 3.42 | 3.17 | 3.33 | 3.33 | 3.33 | 1.00 | #7 | ||
25 | Ruby BOYD Moray Figure Skating Club | 33.22 | 16.02 | 17.20 | 2.58 | 1.92 | 2.00 | 2.17 | 2.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24/03/2022 13:10