Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG iceSheffield | 44.22 | 23.50 | 20.72 | 5.25 | 4.83 | 5.33 | 5.17 | 5.33 | 0.00 | #14 | ||
2 | Molly ROBOTHAM Deeside | 39.45 | 19.39 | 20.06 | 5.08 | 4.75 | 5.25 | 4.92 | 5.08 | 0.00 | #9 | ||
3 | Lowenna PRIGG Oxford | 37.77 | 22.17 | 15.60 | 4.33 | 3.75 | 3.67 | 3.92 | 3.83 | 0.00 | #24 | ||
4 | Saskia ZAINCHKOVSKAYA Lee Valley London Skating Club | 37.12 | 20.26 | 16.86 | 4.33 | 4.08 | 4.42 | 4.00 | 4.25 | 0.00 | #8 | ||
5 | Halah THOMAS Oxford | 36.83 | 18.83 | 18.00 | 4.67 | 4.25 | 4.75 | 4.25 | 4.58 | 0.00 | #17 | ||
6 | Arcadia WARD Kirkcaldy Ice Skating Club | 32.47 | 16.33 | 16.14 | 4.25 | 4.00 | 3.92 | 3.92 | 4.08 | 0.00 | #3 | ||
7 | Freya HANCOCK iceSheffield | 32.41 | 17.19 | 16.22 | 4.17 | 3.83 | 4.17 | 3.92 | 4.17 | 1.00 | #21 | ||
8 | Angelica ALEXANDER NIC Nottingham | 31.66 | 15.18 | 16.48 | 4.17 | 3.92 | 4.25 | 4.00 | 4.25 | 0.00 | #13 | ||
9 | Monica KERR Coatbridge | 30.71 | 14.25 | 16.46 | 4.25 | 3.92 | 4.33 | 4.00 | 4.08 | 0.00 | #19 | ||
10 | Charlotte WRIGHT Moray Figure Skating Club | 30.66 | 15.84 | 15.82 | 3.92 | 3.67 | 4.00 | 3.92 | 4.25 | 1.00 | #7 | ||
11 | Sarah TUNNICLIFFE East Kilbride Ice Figure Skating Club | 30.34 | 14.62 | 15.72 | 4.08 | 3.83 | 4.00 | 3.83 | 3.92 | 0.00 | #15 | ||
12 | Rebecca GEDDES East Kilbride Ice Figure Skating Club | 30.24 | 15.30 | 14.94 | 3.92 | 3.50 | 3.92 | 3.58 | 3.75 | 0.00 | #18 | ||
13 | Natasha HERBERT Murrayfield | 30.16 | 16.50 | 15.66 | 3.92 | 3.75 | 3.75 | 4.08 | 4.08 | 2.00 | #5 | ||
14 | Taylor MCLEOD East Kilbride Ice Figure Skating Club | 29.65 | 13.93 | 15.72 | 4.08 | 3.67 | 4.00 | 3.83 | 4.08 | 0.00 | #1 | ||
15 | Lucy MURRAY Kyle Figure Skating Club | 29.52 | 14.94 | 14.58 | 3.83 | 3.58 | 3.83 | 3.50 | 3.50 | 0.00 | #10 | ||
16 | Hannah ROBERTSON Kirkcaldy Ice Skating Club | 29.01 | 14.35 | 14.66 | 3.83 | 3.50 | 3.75 | 3.58 | 3.67 | 0.00 | #29 | ||
17 | Liri GONEN COHEN Romford | 28.02 | 14.88 | 14.14 | 3.75 | 3.33 | 3.50 | 3.42 | 3.67 | 1.00 | #22 | ||
18 | Tallulah BOWERS Lee Valley London Skating Club | 27.73 | 14.39 | 15.34 | 4.00 | 3.67 | 3.83 | 3.75 | 3.92 | 2.00 | #20 | ||
19 | Holly TIGHE iceSheffield | 26.17 | 11.17 | 16.00 | 4.08 | 3.83 | 4.17 | 3.92 | 4.00 | 1.00 | #27 | ||
20 | Ellie Rose CHRISTIAN iceSheffield | 25.90 | 12.24 | 14.66 | 3.75 | 3.50 | 3.75 | 3.50 | 3.83 | 1.00 | #25 | ||
21 | Ruby BOYD Moray Figure Skating Club | 24.46 | 12.54 | 11.92 | 3.33 | 2.75 | 2.83 | 3.00 | 3.00 | 0.00 | #6 | ||
22 | Eva Rose LOUDON Olympia Figure Skating Club | 23.53 | 10.27 | 13.26 | 3.58 | 3.17 | 3.33 | 3.08 | 3.42 | 0.00 | #16 | ||
23 | Sarn Monica NADIN Widnes | 23.26 | 11.52 | 12.74 | 3.42 | 2.92 | 3.17 | 3.08 | 3.33 | 1.00 | #12 | ||
24 | Mia JOHNSTONE Olympia Figure Skating Club | 22.70 | 11.72 | 13.98 | 3.58 | 3.33 | 3.50 | 3.58 | 3.50 | 3.00 | #28 | ||
25 | Isabel BARNES Deeside | 21.15 | 8.13 | 14.02 | 3.67 | 3.42 | 3.50 | 3.42 | 3.50 | 1.00 | #4 | ||
26 | Lilly WILLIAMS-HOWELL Widnes | 12.91 | 4.65 | 11.26 | 3.00 | 2.83 | 2.58 | 2.92 | 2.75 | 3.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23/03/2022 13:12