Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Mae WILSON Basingstoke | 51.82 | 22.76 | 29.06 | 4.50 | 4.08 | 4.83 | 4.75 | 0.00 | #12 | ||
2 | Lilian MUSGRAVE | 50.96 | 28.83 | 22.13 | 3.83 | 3.25 | 3.50 | 3.25 | 0.00 | #8 | ||
3 | Darya DALGICH Romford | 49.82 | 20.19 | 30.13 | 4.58 | 4.50 | 4.92 | 4.83 | 0.50 | #13 | ||
4 | Lucia KUBICOVA iceSheffield | 48.16 | 22.96 | 25.20 | 4.00 | 3.75 | 4.00 | 4.00 | 0.00 | #9 | ||
5 | Tallulah NEARY Dundee | 44.69 | 19.75 | 24.94 | 3.92 | 3.83 | 3.92 | 3.92 | 0.00 | #7 | ||
6 | Amelia Kate GOODALL Widnes/Deeside | 43.52 | 19.26 | 24.26 | 3.83 | 3.75 | 3.83 | 3.75 | 0.00 | #2 | ||
7 | Adrienne CASTON Cambridge | 43.37 | 19.60 | 24.27 | 3.75 | 3.67 | 3.83 | 3.92 | 0.50 | #11 | ||
8 | Nina ALEXANDROV Dundee/Billingham/Whitley Bay | 42.62 | 19.39 | 23.73 | 3.92 | 3.50 | 3.83 | 3.58 | 0.50 | #10 | ||
9 | Polly MORRIS Dundee | 41.63 | 17.89 | 23.74 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #6 | ||
10 | Kim CARTER Coventry | 39.34 | 17.32 | 22.52 | 3.58 | 3.33 | 3.58 | 3.58 | 0.50 | #4 | ||
11 | Natasha BAILLIE Oxford | 33.37 | 16.50 | 17.87 | 3.17 | 2.83 | 2.50 | 2.67 | 1.00 | #5 | ||
12 | Georgina EVANS Gosport | 32.39 | 14.10 | 18.79 | 3.00 | 2.83 | 2.83 | 3.08 | 0.50 | #1 | ||
13 | Lauren FLEMING Olympia Figure Skating Club | 30.37 | 12.44 | 18.93 | 3.08 | 2.83 | 3.00 | 2.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/03/2022 18:18