Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya DALGICH Romford | 31.18 | 16.94 | 14.74 | 4.58 | 4.25 | 4.92 | 4.67 | 0.50 | #5 | ||
2 | Ava Mae WILSON Basingstoke | 29.19 | 16.69 | 13.00 | 4.17 | 3.83 | 4.25 | 4.00 | 0.50 | #1 | ||
3 | Adrienne CASTON Cambridge | 28.80 | 16.54 | 12.26 | 3.75 | 3.75 | 3.83 | 4.00 | 0.00 | #4 | ||
4 | Nina ALEXANDROV Dundee/Billingham/Whitley Bay | 28.61 | 15.27 | 13.34 | 4.17 | 4.25 | 4.17 | 4.08 | 0.00 | #11 | ||
5 | Lucia KUBICOVA iceSheffield | 25.04 | 13.70 | 11.34 | 3.75 | 3.58 | 3.42 | 3.42 | 0.00 | #3 | ||
6 | Lilian MUSGRAVE | 24.97 | 14.39 | 11.08 | 3.67 | 3.17 | 3.58 | 3.42 | 0.50 | #12 | ||
7 | Tallulah NEARY Dundee | 24.16 | 12.14 | 12.52 | 3.83 | 3.75 | 4.00 | 4.08 | 0.50 | #15 | ||
8 | Polly MORRIS Dundee | 23.49 | 12.75 | 10.74 | 3.33 | 3.17 | 3.50 | 3.42 | 0.00 | #8 | ||
9 | Natasha BAILLIE Oxford | 21.62 | 12.16 | 9.46 | 3.33 | 3.08 | 2.67 | 2.75 | 0.00 | #7 | ||
10 | Kim CARTER Coventry | 21.12 | 9.44 | 11.68 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #9 | ||
11 | Lauren FLEMING Olympia Figure Skating Club | 20.62 | 9.88 | 10.74 | 3.50 | 3.17 | 3.42 | 3.33 | 0.00 | #2 | ||
12 | Amelia Kate GOODALL Widnes/Deeside | 20.50 | 10.36 | 11.14 | 3.58 | 3.42 | 3.50 | 3.42 | 1.00 | #6 | ||
13 | Georgina EVANS Gosport | 17.67 | 7.65 | 10.02 | 3.17 | 2.92 | 3.25 | 3.17 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/03/2022 17:03