Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gailie TSANG Peterborough | 40.07 | 17.96 | 22.11 | 4.25 | 4.50 | 4.25 | 0.00 | #40 | ||
2 | Wakana KATAYAMA Swindon | 39.93 | 17.69 | 22.24 | 4.50 | 4.25 | 4.33 | 0.00 | #39 | ||
3 | Mia CRAIG Kyle Figure Skating Club | 38.56 | 15.18 | 23.38 | 4.50 | 4.67 | 4.58 | 0.00 | #13 | ||
4 | Paige ROBINSON Milton Keynes | 36.55 | 16.16 | 20.39 | 3.83 | 4.08 | 4.08 | 0.00 | #23 | ||
5 | Shannon HEBDITCH iceSheffield | 35.04 | 15.77 | 19.27 | 3.75 | 3.83 | 3.75 | 0.00 | #17 | ||
6 | Isla SHENTON iceSheffield | 34.90 | 15.63 | 19.27 | 3.75 | 3.75 | 3.83 | 0.00 | #9 | ||
7 | Maisie BARNETT Milton Keynes | 34.83 | 15.14 | 19.69 | 3.67 | 4.08 | 3.83 | 0.00 | #20 | ||
8 | Kira KHOMENKO Alexandra Palace | 34.51 | 16.30 | 18.71 | 3.67 | 3.75 | 3.58 | 0.50 | #28 | ||
9 | Alisa BISEROVA Romford | 33.70 | 14.71 | 18.99 | 3.67 | 3.83 | 3.67 | 0.00 | #6 | ||
10 | Zinia WOOD Swindon | 33.44 | 14.39 | 19.55 | 3.83 | 3.75 | 3.92 | 0.50 | #31 | ||
11 | Rebecca HAMILL Peterborough | 33.05 | 13.01 | 20.54 | 4.00 | 4.08 | 4.00 | 0.50 | #33 | ||
12 | Isobel MCANDREW iceSheffield | 33.04 | 13.64 | 19.40 | 4.00 | 3.58 | 3.83 | 0.00 | #5 | ||
13 | Maria ZENCHENKO Lee Valley London Skating Club | 32.91 | 14.35 | 18.56 | 3.75 | 3.58 | 3.58 | 0.00 | #25 | ||
14 | Leila MCGOWAN Ayr Figure Skating Club | 32.27 | 13.49 | 19.28 | 3.92 | 3.67 | 3.75 | 0.50 | #26 | ||
15 | Mia DRUMMOND Murrayfield | 31.91 | 12.63 | 19.28 | 3.67 | 3.75 | 3.92 | 0.00 | #19 | ||
16 | Veronika KOLOSOVA Milton Keynes | 31.87 | 14.38 | 17.99 | 3.50 | 3.33 | 3.75 | 0.50 | #3 | ||
17 | Gabrielle EASTWOOD iceSheffield | 31.33 | 13.83 | 18.00 | 3.67 | 3.42 | 3.50 | 0.50 | #41 | ||
18 | Fiona ALLAN Magnum Figure Skating Club | 30.88 | 14.53 | 16.85 | 3.25 | 3.33 | 3.33 | 0.50 | #11 | ||
19 | Lia WILSON East Kilbride Ice Figure Skating Club | 30.55 | 13.82 | 16.73 | 3.25 | 3.42 | 3.17 | 0.00 | #35 | ||
20 | Elsie GRAY Deeside | 30.47 | 14.60 | 15.87 | 3.00 | 3.25 | 3.08 | 0.00 | #36 | ||
21 | Abigail LAMBERT Peterborough | 30.27 | 11.98 | 18.29 | 3.67 | 3.67 | 3.42 | 0.00 | #30 | ||
22 | Lily REYNOLDS Deeside | 30.08 | 12.79 | 17.29 | 3.58 | 3.42 | 3.17 | 0.00 | #27 | ||
23 | Alex KNOX Kyle Figure Skating Club | 29.99 | 14.63 | 15.86 | 3.33 | 3.08 | 2.92 | 0.50 | #15 | ||
24 | Bailey ALCOCK Ayr Figure Skating Club | 29.75 | 12.97 | 18.28 | 3.67 | 3.50 | 3.58 | 1.50 | #37 | ||
25 | Anneliese SMITH Isle of Wight Skating Club | 29.05 | 12.75 | 16.30 | 3.08 | 3.25 | 3.25 | 0.00 | #29 | ||
26 | Paige DEVANEY Chelmsford | 28.99 | 12.70 | 16.29 | 3.42 | 3.08 | 3.08 | 0.00 | #12 | ||
27 | Gemma Kate RATCLIFFE NIC Nottingham | 28.98 | 13.10 | 15.88 | 3.17 | 3.17 | 3.00 | 0.00 | #32 | ||
28 | Louise ESSERY Dundee | 28.82 | 11.89 | 17.43 | 3.42 | 3.25 | 3.58 | 0.50 | #1 | ||
29 | Nieve DEANS Stirling New Figure Skating Club | 28.60 | 12.04 | 16.56 | 3.33 | 3.33 | 3.08 | 0.00 | #8 | ||
30 | Millie BLACK Kyle Figure Skating Club | 28.58 | 12.65 | 16.43 | 3.25 | 3.08 | 3.33 | 0.50 | #42 | ||
31 | Evie JOHNSTONE Stirling New Figure Skating Club | 28.32 | 13.23 | 15.59 | 3.17 | 3.08 | 2.92 | 0.50 | #43 | ||
32 | Lexie HENSON Guildford | 28.21 | 11.63 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #10 | ||
33 | Pollyanna ANDERSON Peterborough | 28.05 | 10.55 | 18.00 | 3.42 | 3.50 | 3.67 | 0.50 | #18 | ||
34 | Lily HOOLE Widnes | 27.65 | 12.43 | 15.72 | 3.08 | 3.08 | 3.08 | 0.50 | #38 | ||
35 | Ffion ROBERTS Solihull | 26.93 | 12.33 | 14.60 | 2.92 | 2.92 | 2.75 | 0.00 | #21 | ||
36 | Alexa Maisie HOLLYHEAD Oxford | 26.74 | 12.28 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #2 | ||
37 | Jessica WILSON Dundee | 26.73 | 10.43 | 17.30 | 3.67 | 3.25 | 3.25 | 1.00 | #16 | ||
38 | Philippa SPRINGLE Whitley Bay Ice Skating Club | 25.08 | 10.90 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #34 | ||
39 | Olivia DAVE Romford | 25.04 | 11.64 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #14 | ||
40 | Emmie HYLAND Slough | 25.02 | 10.99 | 15.03 | 3.17 | 2.92 | 2.75 | 1.00 | #22 | ||
41 | Hannah GIBBON NIC Nottingham | 23.74 | 9.43 | 16.31 | 3.17 | 3.17 | 3.25 | 2.00 | #24 | ||
42 | Zhiying FENG Murrayfield | 21.97 | 9.65 | 14.32 | 3.00 | 2.67 | 2.75 | 2.00 | #4 | ||
43 | Pippa AYLMER Milton Keynes | 20.73 | 8.97 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/03/2022 14:52