Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edward SOLOVYOV Whitley Bay Ice Skating Club | 38.15 | 18.97 | 19.18 | 3.75 | 3.92 | 0.00 | #9 | ||
2 | Tim XIE Whitley Bay Ice Skating Club | 32.16 | 14.73 | 17.93 | 3.42 | 3.75 | 0.50 | #3 | ||
3 | Hugh SHIMALI Deeside | 31.47 | 15.61 | 15.86 | 3.17 | 3.17 | 0.00 | #2 | ||
4 | Kian MALEK NIC Nottingham | 31.46 | 13.56 | 17.90 | 3.58 | 3.58 | 0.00 | #8 | ||
5 | Lewis MACDONALD Kyle Figure Skating Club | 31.42 | 12.86 | 18.56 | 3.67 | 3.75 | 0.00 | #4 | ||
6 | Alexander LACY-HULBERT Swindon | 30.67 | 12.94 | 17.73 | 3.42 | 3.67 | 0.00 | #5 | ||
7 | Callum GILCHRIST Dundee | 29.24 | 12.78 | 16.46 | 3.33 | 3.25 | 0.00 | #7 | ||
8 | Johnny JEYWRIGHT Milton Keynes | 27.28 | 11.52 | 16.26 | 3.17 | 3.33 | 0.50 | #10 | ||
9 | Thomas WOODLEY Whitley Bay Ice Skating Club | 24.88 | 9.47 | 15.41 | 2.83 | 3.33 | 0.00 | #6 | ||
10 | James DOBBIN Deeside | 18.75 | 9.37 | 9.38 | 2.08 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21/03/2022 19:20