Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina GELUN Romford | 34.97 | 15.79 | 19.18 | 3.67 | 4.00 | 0.00 | #17 | ||
2 | Mya MILNE Olympia Figure Skating Club | 34.04 | 14.53 | 20.01 | 3.75 | 4.25 | 0.50 | #2 | ||
3 | Jessica WORTH iceSheffield | 32.67 | 13.52 | 19.15 | 3.58 | 4.08 | 0.00 | #36 | ||
4 | Macey FREEMAN Chelmsford | 32.50 | 15.22 | 17.28 | 3.58 | 3.33 | 0.00 | #22 | ||
5 | Layla Alena REAY Whitley Bay Ice Skating Club | 30.26 | 14.63 | 15.63 | 3.00 | 3.25 | 0.00 | #5 | ||
6 | Adriana LAGMAN NIC Nottingham | 30.00 | 13.32 | 16.68 | 3.42 | 3.25 | 0.00 | #35 | ||
7 | Nicole BRENNAN Kyle Figure Skating Club | 29.89 | 14.33 | 16.06 | 3.25 | 3.17 | 0.50 | #20 | ||
8 | Rose COOKSON-HOARE NIC Nottingham | 28.25 | 13.52 | 15.23 | 3.17 | 2.92 | 0.50 | #29 | ||
9 | Emily THOMSON Dundee | 28.19 | 10.88 | 17.31 | 3.17 | 3.75 | 0.00 | #6 | ||
10 | Darcy MURDOCH Dundee | 27.25 | 12.47 | 14.78 | 2.83 | 3.08 | 0.00 | #14 | ||
11 | Millie COLEMAN Blackpool | 26.67 | 11.66 | 15.01 | 2.83 | 3.17 | 0.00 | #23 | ||
12 | Mollie CHADDOCK North Lanarkshire Figure Skating Club | 25.91 | 10.91 | 15.00 | 2.92 | 3.08 | 0.00 | #34 | ||
13 | Merryn DOWLEY Oxford | 25.76 | 10.40 | 15.86 | 3.17 | 3.17 | 0.50 | #31 | ||
14 | Anna DRUMMOND Dundee | 25.10 | 11.42 | 14.18 | 2.75 | 2.92 | 0.50 | #1 | ||
15 | Emma SHIMALI Deeside | 25.07 | 11.94 | 13.13 | 2.83 | 2.42 | 0.00 | #4 | ||
16 | Ruby RANSFORD iceSheffield | 25.01 | 11.13 | 14.38 | 2.92 | 2.83 | 0.50 | #30 | ||
17 | Lily MCKERGOW Magnum Figure Skating Club | 24.91 | 10.75 | 14.16 | 2.83 | 2.83 | 0.00 | #10 | ||
18 | Alexandra ASPINALL iceSheffield | 24.60 | 11.24 | 13.36 | 2.67 | 2.67 | 0.00 | #3 | ||
19 | Sofia PALMARES NIC Nottingham | 24.12 | 9.32 | 14.80 | 2.92 | 3.00 | 0.00 | #13 | ||
20 | Roxi WATTS Peterborough | 24.10 | 10.14 | 13.96 | 2.83 | 2.75 | 0.00 | #19 | ||
21 | Faith FREEMAN Billingham | 24.04 | 9.66 | 14.38 | 2.92 | 2.83 | 0.00 | #28 | ||
22 | Lacie-Adele BRAMHALL iceSheffield | 23.61 | 10.43 | 14.18 | 3.00 | 2.67 | 1.00 | #32 | ||
23 | Jessica MILLS Kirkcaldy Ice Skating Club | 23.37 | 9.81 | 13.56 | 2.75 | 2.67 | 0.00 | #8 | ||
24 | Nicole BROLLY East Kilbride Ice Figure Skating Club | 23.04 | 9.51 | 13.53 | 2.58 | 2.83 | 0.00 | #24 | ||
25 | Piper LANG Olympia Figure Skating Club | 23.00 | 8.30 | 15.20 | 3.00 | 3.08 | 0.50 | #25 | ||
26 | Isabella LLOYD Milton Keynes | 22.59 | 10.08 | 12.51 | 2.25 | 2.75 | 0.00 | #37 | ||
27 | Olivia Rose COLLINS Alexandra Palace | 21.84 | 9.34 | 12.50 | 2.42 | 2.58 | 0.00 | #27 | ||
28 | Naomi OGBU East Kilbride Ice Figure Skating Club | 21.53 | 8.62 | 12.91 | 2.33 | 2.83 | 0.00 | #7 | ||
29 | Deanna DIOP Olympia Figure Skating Club | 21.33 | 8.97 | 13.36 | 2.67 | 2.67 | 1.00 | #9 | ||
30 | Annabel MANN Gosport | 21.32 | 8.82 | 12.50 | 2.50 | 2.50 | 0.00 | #11 | ||
31 | Maya SUDIARTA iceSheffield | 21.07 | 9.17 | 12.90 | 2.58 | 2.58 | 1.00 | #26 | ||
32 | Mimi MARLER DAVIES Alexandra Palace | 20.85 | 10.10 | 11.25 | 2.08 | 2.42 | 0.50 | #12 | ||
33 | Poppy MCQUARRIE Stirling New Figure Skating Club | 20.63 | 9.05 | 12.08 | 2.33 | 2.50 | 0.50 | #33 | ||
34 | Kamile MICKEVICIUTE Oxford | 20.55 | 6.67 | 14.38 | 2.83 | 2.92 | 0.50 | #21 | ||
35 | Kahlan CAIRNEY Guildford | 20.32 | 8.32 | 12.50 | 2.50 | 2.50 | 0.50 | #18 | ||
36 | Amy-Jayne ROBSON Aberdeen | 20.19 | 8.93 | 11.26 | 2.25 | 2.25 | 0.00 | #15 | ||
37 | Yan To Abbie CHAN Hull | 19.87 | 9.42 | 11.45 | 2.08 | 2.50 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21/03/2022 17:42