FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Freddie LEGGOTT NIC Nottingham | 156.37 | 2 | 1 | |
2 | Connor BRAY Lee Valley London Skating Club | 152.86 | 1 | 2 | |
3 | Jedidiah LINCOLN British Ice Skating | 116.92 | 3 | 4 | |
4 | Luke WOODTHORPE-SMITH NIC Nottingham | 109.57 | 4 | 3 | |
5 | Joel KIRBY Whitley Bay Ice Skating Club | 100.78 | 6 | 5 | |
6 | Jerome QUEBRAL iceSheffield | 99.91 | 5 | 6 | |
WD | Jacob CASEY Oxford |
Last Update: 24/03/2022 15:04