FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Alana PANG iceSheffield | 117.69 | 1 | 1 | |
2 | Molly ROBOTHAM Deeside | 105.80 | 2 | 3 | |
3 | Saskia ZAINCHKOVSKAYA Lee Valley London Skating Club | 104.69 | 4 | 2 | |
4 | Lowenna PRIGG Oxford | 103.37 | 3 | 4 | |
5 | Freya HANCOCK iceSheffield | 95.73 | 7 | 5 | |
6 | Taylor MCLEOD East Kilbride Ice Figure Skating Club | 92.62 | 14 | 6 | |
7 | Sarah TUNNICLIFFE East Kilbride Ice Figure Skating Club | 91.93 | 11 | 7 | |
8 | Halah THOMAS Oxford | 91.56 | 5 | 17 | |
9 | Arcadia WARD Kirkcaldy Ice Skating Club | 91.42 | 6 | 11 | |
10 | Angelica ALEXANDER NIC Nottingham | 91.15 | 8 | 10 | |
11 | Rebecca GEDDES East Kilbride Ice Figure Skating Club | 90.23 | 12 | 9 | |
12 | Natasha HERBERT Murrayfield | 86.47 | 13 | 14 | |
13 | Holly TIGHE iceSheffield | 86.41 | 19 | 8 | |
14 | Hannah ROBERTSON Kirkcaldy Ice Skating Club | 86.40 | 16 | 13 | |
15 | Charlotte WRIGHT Moray Figure Skating Club | 86.31 | 10 | 16 | |
16 | Tallulah BOWERS Lee Valley London Skating Club | 86.24 | 18 | 12 | |
17 | Lucy MURRAY Kyle Figure Skating Club | 85.42 | 15 | 15 | |
18 | Monica KERR Coatbridge | 84.24 | 9 | 18 | |
19 | Liri GONEN COHEN Romford | 78.60 | 17 | 19 | |
20 | Mia JOHNSTONE Olympia Figure Skating Club | 69.29 | 24 | 20 | |
21 | Eva Rose LOUDON Olympia Figure Skating Club | 68.47 | 22 | 22 | |
22 | Isabel BARNES Deeside | 66.78 | 25 | 21 | |
23 | Ellie Rose CHRISTIAN iceSheffield | 66.63 | 20 | 24 | |
24 | Sarn Monica NADIN Widnes | 64.39 | 23 | 23 | |
25 | Ruby BOYD Moray Figure Skating Club | 57.68 | 21 | 25 | |
WD | Lilly WILLIAMS-HOWELL Widnes | ||||
WD | Alexa SEVERN NIC Nottingham | ||||
WD | Arabella SEAR-WATKINS Oxford | ||||
WD | Margot ORANGE iceSheffield |
Last Update: 24/03/2022 13:10