FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Ava Mae WILSON Basingstoke | 81.01 | 2 | 1 | |
2 | Darya DALGICH Romford | 81.00 | 1 | 3 | |
3 | Lilian MUSGRAVE | 75.93 | 6 | 2 | |
4 | Lucia KUBICOVA iceSheffield | 73.20 | 5 | 4 | |
5 | Adrienne CASTON Cambridge | 72.17 | 3 | 7 | |
6 | Nina ALEXANDROV Dundee/Billingham/Whitley Bay | 71.23 | 4 | 8 | |
7 | Tallulah NEARY Dundee | 68.85 | 7 | 5 | |
8 | Polly MORRIS Dundee | 65.12 | 8 | 9 | |
9 | Amelia Kate GOODALL Widnes/Deeside | 64.02 | 12 | 6 | |
10 | Kim CARTER Coventry | 60.46 | 10 | 10 | |
11 | Natasha BAILLIE Oxford | 54.99 | 9 | 11 | |
12 | Lauren FLEMING Olympia Figure Skating Club | 50.99 | 11 | 13 | |
13 | Georgina EVANS Gosport | 50.06 | 13 | 12 | |
WD | Emma LYONS Dundee | ||||
WD | Tarren MAYER Milton Keynes | ||||
WD | Zarah WOOD Swindon |
Last Update: 23/03/2022 18:18