FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Edward SOLOVYOV Whitley Bay Ice Skating Club | 38.15 | 1 | |
2 | Tim XIE Whitley Bay Ice Skating Club | 32.16 | 2 | |
3 | Hugh SHIMALI Deeside | 31.47 | 3 | |
4 | Kian MALEK NIC Nottingham | 31.46 | 4 | |
5 | Lewis MACDONALD Kyle Figure Skating Club | 31.42 | 5 | |
6 | Alexander LACY-HULBERT Swindon | 30.67 | 6 | |
7 | Callum GILCHRIST Dundee | 29.24 | 7 | |
8 | Johnny JEYWRIGHT Milton Keynes | 27.28 | 8 | |
9 | Thomas WOODLEY Whitley Bay Ice Skating Club | 24.88 | 9 | |
10 | James DOBBIN Deeside | 18.75 | 10 |
Last Update: 21/03/2022 19:19