No. | Name | Club | Nat. |
---|---|---|---|
1 | Ruby ADAMS | Lammas | LAM |
2 | Amelia ALLEN | NIC Nottingham | NIC |
3 | Freya ALSWORTH | Oxford | OXF |
4 | Kara-Louise BAXTER | iceSheffield | SHE |
5 | Emily BRODIE | Aberdeen | ABE |
6 | Alexa BUTLER | NIC Nottingham | NIC |
7 | Leah Louise COLEY | Oxford | OXF |
8 | Maya COLLART | Murrayfield | MUR |
9 | Lola COOK | Peterborough | PET |
10 | Ruby COX | Blackpool | BPL |
11 | Niamh CULLEN | Dundee | DDE |
12 | Megan CUNNINGHAM | iceSheffield | SHE |
13 | Paige ELLIOTT | Lammas | LAM |
14 | Madison Hope FRASER | Stirling New Figure Skating Club | STI |
15 | Darcey GORDON | Telford | TEL |
16 | Magda GRAY | Deeside | DEE |
17 | Lucy ILLINGWORTH | iceSheffield | SHE |
18 | Yvie JORDAN | Milton Keynes | MKN |
19 | Kitty KAMINSKAS | Romford | ROM |
20 | Grace LANGRIDGE | Milton Keynes | MKN |
21 | Joyce LI | Guildford | GUI |
22 | Madison LYNCH | Kirkcaldy Ice Skating Club | KRK |
23 | Marnie MCCOLL | East Kilbride Ice Figure Skating Club | EK |
24 | Gracie MCKEE-WALTON | Solihull | SOL |
25 | Isla MCLEOD | East Kilbride Ice Figure Skating Club | EK |
26 | Chloe MCNAUGHTON | Dundee | DDE |
27 | Alanta MEYZA | Romford | ROM |
28 | Tilli MULLEN | North Lanarkshire Figure Skating Club | NLK |
29 | Maya MULLIGAN | Olympia Figure Skating Club | OLY |
30 | Elisia MUSKAJ | NIC Nottingham | NIC |
31 | Chloe PACHECO CHANG | NIC Nottingham | NIC |
32 | Morgan POLLARD | North Lanarkshire Figure Skating Club | NLK |
33 | Lilly RODGERS | Hull | HUL |
34 | Leehee Shir SHATZ | Romford | ROM |
35 | Niamh SHEAHAN | Milton Keynes | MKN |
36 | Olivia SMITH-HUGHES | Altrincham | ALT |
37 | Vanessa SPANO | Milton Keynes | MKN |
38 | Skye STEPHENSON | Aberdeen | ABE |
39 | Abi TAYLOR | Stirling New Figure Skating Club | STI |
40 | Hannah TUBBS | iceSheffield | SHE |
41 | Abbie URQUHART | Dundee | DDE |
42 | Neve WOODHAM | Romford | ROM |
43 | Brooke WRIGHT | iceSheffield | SHE |
44 | Rachel YU | Olympia Figure Skating Club | OLY |
Last Update: 17/03/2022 17:06