| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PR | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily CHANDLER / Connor FURNESS | CAR | 12.02 | 17.49 | 6.54 | 3.17 | 3.08 | 3.08 | 0.00 | #5 | |
| 2 | Lily Grace WALDING / Taliesin SHERRY | CAR | 9.59 | 13.75 | 5.43 | 2.58 | 2.58 | 2.58 | 0.00 | #2 | |
| 3 | Eve DEXTER / Maxime FOUQUET | SLO | 8.54 | 12.58 | 4.50 | 2.25 | 2.17 | 2.00 | 0.00 | #1 | |
| 4 | Chloe HIGGS / Daniel REES | CAR | 8.22 | 12.34 | 4.09 | 2.08 | 2.00 | 1.75 | 0.00 | #3 | |
| 5 | Ieva AUKSTIKALNYTE / Alexander UTKIN | SLO | 6.96 | 10.71 | 3.21 | 1.67 | 1.50 | 1.42 | 0.00 | #4 | |
| 6 | Lily SEAL / Oscar PEARCE | GOS | 6.44 | 9.78 | 3.09 | 1.67 | 1.42 | 1.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PR | Presentation |
Last Update: 15/01/2022 1:34