Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PR | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily CHANDLER / Connor FURNESS | CAR | 11.73 | 17.15 | 6.30 | 3.00 | 3.00 | 3.00 | 0.00 | #2 | |
2 | Lily Grace WALDING / Taliesin SHERRY | CAR | 9.33 | 13.65 | 5.01 | 2.50 | 2.33 | 2.33 | 0.00 | #5 | |
3 | Chloe HIGGS / Daniel REES | CAR | 7.91 | 11.90 | 3.91 | 2.00 | 1.92 | 1.67 | 0.00 | #6 | |
4 | Eve DEXTER / Maxime FOUQUET | SLO | 7.03 | 10.50 | 3.56 | 2.08 | 1.50 | 1.50 | 0.00 | #4 | |
5 | Ieva AUKSTIKALNYTE / Alexander UTKIN | SLO | 6.86 | 10.15 | 3.56 | 1.92 | 1.50 | 1.67 | 0.00 | #1 | |
6 | Lily SEAL / Oscar PEARCE | GOS | 6.77 | 10.15 | 3.39 | 1.75 | 1.67 | 1.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PR | Presentation |
Last Update: 15/01/2022 0:32