Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma LYONS DDE GBR 68.80 33.64  35.16 4.42 4.33 4.42 0.00 #20
2 Freya HANCOCK SHE GBR 59.29 26.89  33.40 3.92 4.17 4.42 1.00 #15
3 Molly ROBOTHAM DEE GBR 58.87 25.71  33.16 4.25 4.00 4.17 0.00 #21
4 Tallulah BOWERS ROM GBR 58.32 27.94  31.38 3.83 4.00 3.92 1.00 #22
5 Natasha HERBERT OLY/MUR GBR 58.11 28.19  30.92 3.83 3.75 4.00 1.00 #19
6 Lucy MURRAY KYL GBR 58.06 26.01  32.05 3.92 3.83 4.25 0.00 #18
7 Taylor McLEOD EK GBR 57.43 28.06  29.37 3.50 3.75 3.75 0.00 #17
8 Rebecca GEDDES EK GBR 56.04 27.12  28.92 3.50 3.58 3.75 0.00 #11
9 Charlotte WRIGHT MOR GBR 54.78 24.95  29.83 3.92 3.67 3.58 0.00 #13
10 Kim CARTER COV GBR 53.69 23.89  29.80 3.75 3.58 3.83 0.00 #9
11 Isabel BARNES DEE GBR 52.23 26.99  26.24 3.00 3.08 3.75 1.00 #7
12 Mia JOHNSTONE OLY GBR 51.46 23.54  28.92 3.58 3.58 3.67 1.00 #6
13 Sarah TUNNICLIFFE EK GBR 50.84 22.47  29.37 3.75 3.50 3.75 1.00 #16
14 Ciera TURNER-FRICK OXF GBR 48.97 22.60  27.37 3.33 3.25 3.67 1.00 #14
15 Hannah ROBERTSON KIR GBR 48.97 25.15  23.82 2.83 2.92 3.17 0.00 #1
16 Ruby BOYD MOR GBR 47.87 20.53  27.34 3.33 3.33 3.58 0.00 #12
17 Tallulah Belle NEARY DDE GBR 44.13 20.64  24.49 3.25 2.92 3.00 1.00 #4
18 Jessica HENNESSEY DEE GBR 42.06 21.69  21.37 2.50 2.67 2.83 1.00 #2
19 Sophie CROWTHER BIL GBR 40.18 18.94  22.24 2.67 2.58 3.08 1.00 #10
20 Liri GONEN ROM GBR 39.74 22.26  20.48 2.42 2.33 2.92 3.00 #8
21 EvaRose LOUDON OLY GBR 38.71 21.35  19.36 2.25 2.33 2.67 2.00 #5
WD Holly NOBLE ABE/DDE GBR   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.08.2022 18:00 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.