Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tallulah BOWERS ROM GBR 33.93 18.86  16.07 4.00 4.00 4.08 1.00 #18
2 Molly ROBOTHAM DEE GBR 33.77 17.81  16.96 4.25 4.33 4.17 1.00 #7
3 Emma LYONS DDE GBR 32.89 17.26  16.63 4.08 4.42 4.00 1.00 #17
4 Natasha HERBERT OLY/MUR GBR 32.72 17.43  16.29 4.00 4.00 4.25 1.00 #10
5 Lucy MURRAY KYL GBR 31.35 16.17  16.18 3.92 4.00 4.25 1.00 #15
6 Taylor McLEOD EK GBR 31.29 17.66  14.63 3.67 3.58 3.75 1.00 #9
7 Sarah TUNNICLIFFE EK GBR 30.38 15.85  14.53 3.67 3.50 3.75 0.00 #14
8 Freya HANCOCK SHE GBR 29.82 14.98  15.84 4.00 4.08 3.83 1.00 #20
9 Ciera TURNER-FRICK OXF GBR 29.53 15.45  15.08 3.75 3.67 3.92 1.00 #22
10 Charlotte WRIGHT MOR GBR 28.96 14.43  14.53 3.50 3.75 3.67 0.00 #24
11 Ruby BOYD MOR GBR 28.61 15.53  14.08 3.33 3.50 3.75 1.00 #27
12 Rebecca GEDDES EK GBR 28.19 14.00  14.19 3.42 3.67 3.58 0.00 #6
13 Sophie CROWTHER BIL GBR 27.94 15.40  12.54 3.08 3.17 3.17 0.00 #1
14 Kim CARTER COV GBR 27.25 13.05  14.20 3.50 3.42 3.75 0.00 #3
15 Liri GONEN ROM GBR 27.18 15.65  12.53 3.17 3.00 3.25 1.00 #13
16 Isabel BARNES DEE GBR 26.88 12.70  15.18 3.75 3.58 4.08 1.00 #11
17 Mia JOHNSTONE OLY GBR 26.32 11.80  15.52 3.75 4.00 3.92 1.00 #16
18 EvaRose LOUDON OLY GBR 26.20 13.67  13.53 3.33 3.42 3.42 1.00 #5
19 Tallulah Belle NEARY DDE GBR 24.24 11.05  15.19 3.67 4.00 3.75 2.00 #12
20 Holly NOBLE ABE/DDE GBR 21.86 11.90  11.96 3.08 2.83 3.08 2.00 #2
21 Jessica HENNESSEY DEE GBR 21.61 10.42  12.19 3.08 3.08 3.00 1.00 #4
22 Hannah ROBERTSON KIR GBR 21.15 9.28  12.87 3.17 3.17 3.33 1.00 #21
WD Annalise JONES BIL GBR   #19
WD Monica KERR NLK GBR   #23
WD Tamaya LEE ROM GBR   #8
WD Alana PANG SHE GBR   #25
WD Arcadia WARD KIR GBR   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.08.2022 15:57 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.