Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 110.29 56.61  54.68 9.25 9.17 8.92 1.00 #10
2 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 101.68 56.18  45.50 7.67 7.83 7.25 0.00 #8
3 Philomene SABOURIN / Raul BERMEJO ESP 98.08 55.74  42.34 7.17 7.33 6.67 0.00 #7
4 Caroline MULLEN / Brendan MULLEN USA 95.53 53.37  42.16 7.00 7.08 7.00 0.00 #4
5 Vanessa PHAM / Anton SPIRIDONOV USA 93.65 51.31  42.34 7.25 7.17 6.75 0.00 #6
6 Natacha LAGOUGE / Arnaud CAFFA FRA 93.62 50.78  44.84 7.67 7.33 7.42 2.00 #9
7 Louise BORDET / Martin CHARDAIN FRA 89.65 50.31  39.34 6.67 6.58 6.42 0.00 #2
8 Layla KARNES / Freddie LEGGOTT GBR 89.56 50.24  39.32 6.83 6.75 6.08 0.00 #5
9 Chelsea VERHAEGH / Sherim van GEFFEN NED 86.30 48.48  37.82 6.33 6.50 6.08 0.00 #3
10 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 81.63 43.47  38.16 6.33 6.58 6.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.09.2026 17:42 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.